Season 4: July 8th – Steptember 27th
This season we had 21 players joining. We have 4 graduates this time!
Tranthetrung2002 will be facing Katagami 7 dan in teaching game!
TOP 3
- Tranthetrung2002 – 8 wins
- Karoffski – 7 wins
- Mont – 6 wins
Graduates (1200 elo, over 5 kyu)
- SystemOnline 1349
- tranthetrung2002 1299
- Karoffski 1266
- Scamax 1217
FINAL STANDINGS
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tranthetrung2002 Tranthetrung#8983 | 19+ | 6+ | 7+ | 13+ | 8+ | 4+ | 3+ | 2- | 10+ | 8 | 43 | 399 | 0 |
2 | Karoffski Karoffski#7929 | 0+ | 13- | 21+ | 7+ | 3- | 6+ | 8+ | 1+ | 9+ | 7 | 39 | 335 | 0 |
3 | Mont Montana#6551 | 14+ | 11- | 8+ | 5+ | 2+ | 9+ | 1- | 7+ | 4- | 6 | 47 | 373 | 0 |
4 | Jack8424 Jack8424#5857 | 5+ | 16- | 20+ | 9+ | 13+ | 1- | 6- | 11+ | 3+ | 6 | 42 | 358 | 0 |
5 | Sirius0black0 Sirius0black0#4299 | 4- | 17+ | 19+ | 3- | 6+ | 8- | 14+ | 0+ | 7+ | 6 | 36 | 347 | 0 |
6 | Erwinsmith Neil#2859 | 18+ | 1- | 12+ | 11+ | 5- | 2- | 4+ | 9- | 15+ | 5 | 46 | 342 | 0 |
7 | Systemonline System Online#8250 | 15+ | 12+ | 1- | 2- | 14+ | 13+ | 10+ | 3- | 5- | 5 | 45 | 357 | 0 |
8 | Josh327 Josh327#7562 | 11+ | 9+ | 3- | 16+ | 1- | 5+ | 2- | 10- | 0+ | 5 | 45 | 328 | 0 |
9 | Jinro Jyuusen#2662 | 21+ | 8- | 10+ | 4- | 19+ | 3- | 13+ | 6+ | 2- | 5 | 40 | 362 | 0 |
10 | Scamax Scamax#5153 | 12- | 18+ | 9- | 19+ | 16+ | 11+ | 7- | 8+ | 1- | 5 | 39 | 363 | 0 |
11 | Mysteryman Mattisawesome#9349 | 8- | 3+ | 17+ | 6- | 12+ | 10- | 16+ | 4- | 19+ | 5 | 38 | 377 | 0 |
12 | Robertlong13 Robertlong13#2022 | 10+ | 7- | 6- | 18+ | 11- | 15+ | 17- | 14+ | 13+ | 5 | 35 | 353 | 0 |
13 | Nibih Nibih#0756 | 20+ | 2+ | 16+ | 1- | 4- | 7- | 9- | 17+ | 12- | 4 | 42 | 344 | 0 |
14 | Jdman Jg Shaman#9981 | 3- | 19- | 15+ | 20+ | 7- | 18+ | 5- | 12- | 17+ | 4 | 34 | 327 | 0 |
15 | Sparkca Spark#5929 | 7- | 20- | 14- | 17+ | 0+ | 12- | 18+ | 16+ | 6- | 4 | 29 | 291 | 0 |
16 | Darknekros Darknekros (Utc+2)#4606 | 17+ | 4+ | 13- | 8- | 10- | 0+ | 11- | 15- | 18- | 3 | 35 | 308 | 0 |
17 | Jhaal Jhaal#2476 | 16- | 5- | 11- | 15- | 18+ | 19+ | 12+ | 13- | 14- | 3 | 34 | 326 | 0 |
18 | Carsonreiddavis Carsonreiddavis#8444 | 6- | 10- | 0+ | 12- | 17- | 14- | 15- | 19+ | 16+ | 3 | 31 | 302 | 0 |
19 | Ulrira Youoldsoandso#8300 | 1- | 14+ | 5- | 10- | 9- | 17- | 0+ | 18- | 11- | 2 | 39 | 305 | 0 |
20 | Kiyaro Kiyaro#3705 | 13- | 15+ | 4- | 14- | 0- | 0- | 0- | 0- | 0- | 1 | 18 | 150 | 0 |
21 | Jawad_Hamadani Jawad#7413 | 9- | 0+ | 2- | 0- | 0- | 0- | 0- | 0- | 0- | 1 | 12 | 80 | 0 |
Useful links:
Round 9 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Mont Montana#6551(9K) | Jack8424 Jack8424#5857(8K) | 0 – 1 | link |
2 | Jinro Jyuusen#2662(9K) | Karoffski Karoffski#79(30K) | 0 – 1 | link |
3 | Scamax Scamax#5153(6K) | Tranthetrung2002 Trant(6K) | 0 – 1 | link |
4 | Sirius0black0 Sirius0b(10K) | Systemonline System On(8K) | 1 – 0 | link |
5 | Nibih Nibih#0756(9K) | Robertlong13 Robertlon(9K) | 0 – 1 | no game |
6 | Sparkca Spark#5929(10K) | Erwinsmith Neil#2859(9K) | 0 – 1 | link |
7 | Jhaal Jhaal#2476(7K) | Jdman Jg Shaman#9981(1K) | 0 – 1 | link |
8 | Mysteryman Mattisaweso(7K) | Ulrira Youoldsoandso#8(9K) | 1 – 0 | link |
9 | Carsonreiddavis Carson(30K) | Darknekros Darknekros (10K) | 1 – 0 | no game |
BYE POINT (free point, no opponent) > Josh327 Josh327#7562 10K
Round 8 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Systemonline System On(8K) | Mont Montana#6551(9K) | 0 – 1 | link |
2 | Karoffski Karoffski#79(30K) | Tranthetrung2002 Trant(6K) | 1 – 0 | link |
3 | Jack8424 Jack8424#5857(8K) | Mysteryman Mattisaweso(7K) | 1 – 0 | link |
4 | Jinro Jyuusen#2662(9K) | Erwinsmith Neil#2859(9K) | 1 – 0 | link |
5 | Josh327 Josh327#7562(10K) | Scamax Scamax#5153(6K) | 0 – 1 | link |
6 | Robertlong13 Robertlon(9K) | Jdman Jg Shaman#9981(1K) | 1 – 0 | link |
7 | Nibih Nibih#0756(9K) | Jhaal Jhaal#2476(7K) | 1 – 0 | link |
8 | Darknekros Darknekros (10K) | Sparkca Spark#5929(10K) | 0 – 1 | link |
9 | Ulrira Youoldsoandso#8(9K) | Carsonreiddavis Carson(30K) | 0 – 1 | link |
BYE POINT (free point, no opponent) > Sirius0black0 Sirius0black0#4299 10K
Round 7 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Tranthetrung2002 Trant(6K) | Mont Montana#6551(9K) | 1 – 0 | link |
2 | Karoffski Karoffski#79(30K) | Josh327 Josh327#7562(10K) | 1 – 0 | no game |
3 | Scamax Scamax#5153(6K) | Systemonline System On(8K) | 0 – 1 | link lishogi |
4 | Erwinsmith Neil#2859(9K) | Jack8424 Jack8424#5857(8K) | 1 – 0 | link |
5 | Jinro Jyuusen#2662(9K) | Nibih Nibih#0756(9K) | 1 – 0 | no game |
6 | Mysteryman Mattisaweso(7K) | Darknekros Darknekros (10K) | 1 – 0 | link |
7 | Jdman Jg Shaman#9981(1K) | Sirius0black0 Sirius0b(10K) | 0 – 1 | link |
8 | Robertlong13 Robertlon(9K) | Jhaal Jhaal#2476(7K) | 0 – 1 | link |
9 | Carsonreiddavis Carson(30K) | Sparkca Spark#5929(10K) | 0 – 1 | link |
BYE POINT (free point, no opponent) > Da Ulrira Youoldsoandso#8300 9K
Round 6 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Jack8424 Jack8424#5857(8K) | Tranthetrung2002 Trant(6K) | 0 – 1 | link |
2 | Systemonline System On(8K) | Nibih Nibih#0756(9K) | 1 – 0 | no game |
3 | Josh327 Josh327#7562(10K) | Sirius0black0 Sirius0b(10K) | 1 – 0 | link |
4 | Mont Montana#6551(9K) | Jinro Jyuusen#2662(9K) | 1 – 0 | link |
5 | Erwinsmith Neil#2859(9K) | Karoffski Karoffski#79(30K) | 0 – 1 | link |
6 | Mysteryman Mattisaweso(7K) | Scamax Scamax#5153(6K) | 0 – 1 | link |
7 | Sparkca Spark#5929(10K) | Robertlong13 Robertlon(9K) | 0 – 1 | link |
8 | Jhaal Jhaal#2476(7K) | Ulrira Youoldsoandso#8(9K) | 1 – 0 | link |
9 | Jdman Jg Shaman#9981(1K) | Carsonreiddavis Carson(30K) | 1 – 0 | link |
BYE POINT (free point, no opponent) > Darknekros Darknekros (Utc+2)#4606 10K
Round 5 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Tranthetrung2002 Trant(6K) | Josh327 Josh327#7562(10K) | 1 – 0 | link |
2 | Nibih Nibih#0756(9K) | Jack8424 Jack8424#5857(8K) | 0 – 1 | link |
3 | Karoffski Karoffski#79(30K) | Mont Montana#6551(9K) | 0 – 1 | not played |
4 | Robertlong13 Robertlon(9K) | Mysteryman Mattisaweso(7K) | 0 – 1 | link |
5 | Sirius0black0 Sirius0b(10K) | Erwinsmith Neil#2859(9K) | 1 – 0 | link |
6 | Darknekros Darknekros (10K) | Scamax Scamax#5153(6K) | 0 – 1 | no game |
7 | Jdman Jg Shaman#9981(1K) | Systemonline System On(8K) | 0 – 1 | link |
8 | Ulrira Youoldsoandso#8(9K) | Jinro Jyuusen#2662(9K) | 0 – 1 | link |
9 | Carsonreiddavis Carson(30K) | Jhaal Jhaal#2476(7K) | 0 – 1 | link |
BYE POINT (free point, no opponent) > Sparkca Spark#5929 10K
Kiyaro Kiyaro#3705(6K) > no answer for two rounds, automatic withdraw
Standings after Round 4
Num | Name | R 1 | R 2 | R 3 | R 4 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|
1 | Tranthetrung2002 Tranthetrung#8983 | 17+ | 3+ | 10+ | 2+ | 4 | 8 | 39 | 0 |
2 | Nibih Nibih#0756 | 16+ | 7+ | 9+ | 1- | 3 | 9 | 33 | 0 |
3 | Erwinsmith Neil#2859 | 18+ | 1- | 13+ | 8+ | 3 | 8 | 33 | 0 |
4 | Josh327 Josh327#7562 | 8+ | 11+ | 5- | 9+ | 3 | 7 | 36 | 0 |
5 | Mont Montana#6551 | 15+ | 8- | 4+ | 12+ | 3 | 7 | 31 | 0 |
6 | Jack8424 Jack8424#5857 | 12+ | 9- | 16+ | 11+ | 3 | 6 | 34 | 0 |
7 | Karoffski Karoffski#7929 | 0+ | 2- | 20+ | 10+ | 3 | 6 | 25 | 0 |
8 | Mysteryman Mattisawesome#9349 | 4- | 5+ | 21+ | 3- | 2 | 9 | 34 | 0 |
9 | Darknekros Darknekros (Utc+2)#4606 | 21+ | 6+ | 2- | 4- | 2 | 9 | 33 | 0 |
10 | Systemonline System Online#8250 | 19+ | 13+ | 1- | 7- | 2 | 9 | 28 | 0 |
11 | Jinro Jyuusen#2662 | 20+ | 4- | 14+ | 6- | 2 | 8 | 27 | 0 |
12 | Sirius0black0 Sirius0black0#4299 | 6- | 21+ | 17+ | 5- | 2 | 7 | 33 | 0 |
13 | Robertlong13 Robertlong13#2022 | 14+ | 10- | 3- | 18+ | 2 | 7 | 32 | 0 |
14 | Scamax Scamax#5153 | 13- | 18+ | 11- | 17+ | 2 | 5 | 34 | 0 |
15 | Jdman Jg Shaman#9981 | 5- | 17- | 19+ | 16+ | 2 | 5 | 33 | 0 |
16 | Kiyaro Kiyaro#3705 | 2- | 19+ | 6- | 15- | 1 | 8 | 28 | 0 |
17 | Ulrira Youoldsoandso#8300 | 1- | 15+ | 12- | 14- | 1 | 8 | 28 | 0 |
18 | Carsonreiddavis Carsonreiddavis#8444 | 3- | 14- | 0+ | 13- | 1 | 7 | 23 | 0 |
19 | Sparkca Spark#5929 | 10- | 16- | 15- | 21+ | 1 | 5 | 32 | 0 |
20 | Jawad_Hamadani Jawad#7413 | 11- | 0+ | 7- | 0- | 1 | 5 | 15 | 0 |
21 | Jhaal Jhaal#2476 | 9- | 12- | 8- | 19- | 0 | 6 | 30 | 0 |
Round 4 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Nibih Nibih#0756(9K) | Tranthetrung2002 Trant(6K) | 0 – 1 | link |
2 | Josh327 Josh327#7562(10K) | Darknekros Darknekros (10K) | 1 – 0 | link |
3 | Mysteryman Mattisaweso(7K) | Erwinsmith Neil#2859(9K) | 0 – 1 | link |
4 | Jinro Jyuusen#2662(9K) | Jack8424 Jack8424#5857(8K) | 0 – 1 | link |
5 | Systemonline System On(8K) | Karoffski Karoffski#79(30K) | 0 – 1 | link |
6 | Sirius0black0 Sirius0b(10K) | Mont Montana#6551(9K) | 0 – 1 | link |
7 | Scamax Scamax#5153(6K) | Ulrira Youoldsoandso#8(9K) | 1 – 0 | link |
8 | Kiyaro Kiyaro#3705(6K) | Jdman Jg Shaman#9981(1K) | 0-1! | no game |
9 | Robertlong13 Robertlon(9K) | Carsonreiddavis Carson(30K) | 1 – 0 | link |
10 | Jhaal Jhaal#2476(7K) | Sparkca Spark#5929(10K) | 0 – 1 | link |
Jawad_Hamadani Jawad#7413 > left the server, automatic withdraw
Round 3 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Darknekros Darknekros (10K) | Nibih Nibih#0756(9K) | 0 – 1 | link |
2 | Tranthetrung2002 Trant(6K) | Systemonline System On(8K) | 1 – 0 | link |
3 | Jack8424 Jack8424#5857(8K) | Kiyaro Kiyaro#3705(6K) | 1 – 0 | no game |
4 | Erwinsmith Neil#2859(9K) | Robertlong13 Robertlon(9K) | 1 – 0 | link |
5 | Ulrira Youoldsoandso#8(9K) | Sirius0black0 Sirius0b(10K) | 0 – 1 | link |
6 | Mont Montana#6551(9K) | Josh327 Josh327#7562(10K) | 1 – 0 | link |
7 | Scamax Scamax#5153(6K) | Jinro Jyuusen#2662(9K) | 0 – 1 | link |
8 | Karoffski Karoffski#79(30K) | Jawad_Hamadani Jawad#7(30K) | 1 – 0 | no game |
9 | Jhaal Jhaal#2476(7K) | Mysteryman Mattisaweso(7K) | 0 – 1 | link |
10 | Sparkca Spark#5929(10K) | Jdman Jg Shaman#9981(1K) | 0 – 1 | link |
BYE POINT (free point, no opponent) > Carsonreiddavis Carsonreiddavis#8444 30K
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Jack8424 Jack8424#5857(8K) | Darknekros Darknekros (10K) | 0 – 1 | link |
2 | Tranthetrung2002 Trant(6K) | Erwinsmith Neil#2859(9K) | 1 – 0 | link |
3 | Jinro Jyuusen#2662(9K) | Josh327 Josh327#7562(10K) | 0 – 1 | link |
4 | Robertlong13 Robertlon(9K) | Systemonline System On(8K) | 0 – 1 | link |
5 | Nibih Nibih#0756(9K) | Karoffski Karoffski#79(30K) | 1 – 0 | link |
6 | Mysteryman Mattisaweso(7K) | Mont Montana#6551(9K) | 1 – 0 | link |
7 | Carsonreiddavis Carson(30K) | Scamax Scamax#5153(6K) | 0 – 1 | link |
8 | Jdman Jg Shaman#9981(1K) | Ulrira Youoldsoandso#8(9K) | 0 – 1 | link |
9 | Jhaal Jhaal#2476(7K) | Sirius0black0 Sirius0b(10K) | 0 – 1 | link |
10 | Sparkca Spark#5929(10K) | Kiyaro Kiyaro#3705(6K) | 0 – 1 | link |
BYE POINT (free point, no opponent) > Jawad_Hamadani Jawad#7413 30K
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Erwinsmith Neil#2859(9K) | Carsonreiddavis Carson(30K) | 1 – 0 | link |
2 | Darknekros Darknekros (10K) | Jhaal Jhaal#2476(7K) | 1 – 0 | link |
3 | Sirius0black0 Sirius0b(10K) | Jack8424 Jack8424#5857(8K) | 0 – 1 | link |
4 | Jawad_Hamadani Jawad#7(30K) | Jinro Jyuusen#2662(9K) | 0 – 1 | link |
5 | Mont Montana#6551(9K) | Jdman Jg Shaman#9981(1K) | 1 – 0 | link |
6 | Josh327 Josh327#7562(10K) | Mysteryman Mattisaweso(7K) | 1 – 0 | link |
7 | Kiyaro Kiyaro#3705(6K) | Nibih Nibih#0756(9K) | 0 – 1 | link |
8 | Scamax Scamax#5153(6K) | Robertlong13 Robertlon(9K) | 0 – 1 | link |
9 | Systemonline System On(8K) | Sparkca Spark#5929(10K) | 1 – 0 | link |
10 | Ulrira Youoldsoandso#8(9K) | Tranthetrung2002 Trant(6K) | 0 – 1 | link |
BYE POINT (free point, no opponent) > Karoffski Karoffski#7929 30K