Season 4: 2021 July 8th – September 27th
This season we had 25 players. Two players are close to graduation.
Koshiro will be fighting against Katagami 7 dan!
TOP 3
- Koshiro – 8 wins
- Mayuki – 8 wins
- Lilylionmane 6 wins
Close to graduation (2100 elo, 5 dan):
- mayuki 2099
- koshiro 2098
FINAL STANDINGS
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Koshiro Koshiro#8939 | 6+ | 20+ | 3- | 4+ | 19+ | 13+ | 2+ | 5+ | 7+ | 8 | 44 | 393 | 0 |
2 | Mayuki Dani Shogi#3425 | 24+ | 21+ | 14+ | 5+ | 3+ | 9+ | 1- | 4+ | 8+ | 8 | 43 | 369 | 0 |
3 | Lilylionmane Lilylionmane#1870 | 16+ | 22+ | 1+ | 19+ | 2- | 8+ | 4- | 7+ | 6- | 6 | 45 | 370 | 0 |
4 | Olivierp Evargalo#5116 | 14- | 23+ | 7+ | 1- | 10+ | 19+ | 3+ | 2- | 15+ | 6 | 43 | 375 | 0 |
5 | Journeystep1 Journeystep1#9567 | 7+ | 18+ | 25+ | 2- | 8- | 15+ | 9+ | 1- | 11+ | 6 | 43 | 354 | 0 |
6 | Dan_1234 Dan_1234#3652 | 1- | 17- | 24- | 16+ | 23+ | 18+ | 20+ | 9+ | 3+ | 6 | 35 | 346 | 0 |
7 | Grolich Grolich#1722 | 5- | 10+ | 4- | 12+ | 18+ | 20+ | 8+ | 3- | 1- | 5 | 44 | 386 | 0 |
8 | Baothach Thach_Wibu#7807 | 21- | 24+ | 18+ | 15+ | 5+ | 3- | 7- | 10+ | 2- | 5 | 40 | 367 | 0 |
9 | Evetrain Spooke2b#2909 | 23+ | 14+ | 19- | 20+ | 13+ | 2- | 5- | 6- | 18+ | 5 | 37 | 373 | 0 |
10 | 4adun 4adun#3096 | 18- | 7- | 0+ | 22+ | 4- | 12+ | 19+ | 8- | 13+ | 5 | 34 | 330 | 0 |
11 | Etparty Eliot565#2022 | 25- | 12- | 21+ | 18- | 16+ | 17+ | 13+ | 15+ | 5- | 5 | 33 | 316 | 0 |
12 | Toadofsky Toadofsky#0954 | 13- | 11+ | 20- | 7- | 22+ | 10- | 21+ | 18+ | 14+ | 5 | 32 | 355 | 0 |
13 | Archon Dionpaull#7671 | 12+ | 25- | 17+ | 21+ | 9- | 1- | 11- | 20+ | 10- | 4 | 38 | 314 | 0 |
14 | Lucactus_ Lucactus#6944 | 4+ | 9- | 2- | 23+ | 20- | 22+ | 15- | 19+ | 12- | 4 | 37 | 356 | 0 |
15 | Benjaminshuit Xenmious#0203 | 19- | 16+ | 22+ | 8- | 24+ | 5- | 14+ | 11- | 4- | 4 | 36 | 340 | 0 |
16 | Killerducky Killerducky#9146 | 3- | 15- | 23- | 6- | 11- | 0+ | 22+ | 21+ | 19+ | 4 | 32 | 305 | 0 |
17 | Rhyle Rhyle#5783 | 20- | 6+ | 13- | 24- | 21+ | 11- | 18- | 0+ | 23+ | 4 | 28 | 301 | 0 |
18 | Norikatsumiyamoto Ngtecksen#7405 | 10+ | 5- | 8- | 11+ | 7- | 6- | 17+ | 12- | 9- | 3 | 42 | 342 | 0 |
19 | Littlemagician Little Mage#9340 | 15+ | 0+ | 9+ | 3- | 1- | 4- | 10- | 14- | 16- | 3 | 42 | 322 | 0 |
20 | Aavygeil Åvygeil#4421 | 17+ | 1- | 12+ | 9- | 14+ | 7- | 6- | 13- | 22- | 3 | 41 | 345 | 0 |
21 | Youdontknowme Jumi#9554 | 8+ | 2- | 11- | 13- | 17- | 23+ | 12- | 16- | 0+ | 3 | 37 | 292 | 0 |
22 | Moonsae Dinggalingga#1725 | 0+ | 3- | 15- | 10- | 12- | 14- | 16- | 23+ | 20+ | 3 | 33 | 305 | 0 |
23 | Gerarduv Gerarduv#6655 | 9- | 4- | 16+ | 14- | 6- | 21- | 0+ | 22- | 17- | 2 | 35 | 290 | 0 |
24 | Hirohiigo Rikodlc#6969 | 2- | 8- | 6+ | 17+ | 15- | 0- | 0- | 0- | 0- | 2 | 27 | 190 | 0 |
25 | Amoruso Amoruso#0334 | 11+ | 13+ | 5- | 0- | 0- | 0- | 0- | 0- | 0- | 2 | 15 | 120 | 0 |
Useful links:
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Grolich Grolich#1722(1D) | Koshiro Koshiro#8939(4D) | 0 – 1 | link |
2 | Baothach Thach_Wibu#78(1D) | Mayuki Dani Shogi#3425(3D) | 0 – 1 | link |
3 | Dan_1234 Dan_1234#3652(1D) | Lilylionmane Lilylionm(2D) | 1 – 0 | link |
4 | Etparty Eliot565#2022(1D) | Journeystep1 Journeyst(3D) | 0 – 1 | link |
5 | Benjaminshuit Xenmious(1D) | Olivierp Evargalo#5116(2D) | 0 – 1 | link |
6 | Toadofsky Toadofsky#09(1D) | Lucactus_ Lucactus#694(1D) | 1 – 0 | link |
7 | 4adun 4adun#3096(1D) | Archon Dionpaull#7671(1D) | 1 – 0 | link |
8 | Norikatsumiyamoto Ngte(1D) | Evetrain Spooke2b#2909(3D) | 0 – 1 | link |
9 | Littlemagician Little (1K) | Killerducky Killerduck(1D) | 0 – 1 | link |
10 | Aavygeil Åvygeil#4421(1D) | Moonsae Dinggalingga#1(1K) | 0 – 1 | link |
11 | Rhyle Rhyle#5783(1D) | Gerarduv Gerarduv#6655(1D) | 1 – 0 | link |
Round 9 results
BYE POINT (free point, no opponent) > Youdontknowme Jumi#9554 1D
Round 8 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Olivierp Evargalo#5116(2D) | Mayuki Dani Shogi#3425(3D) | 0 – 1 | link |
2 | Koshiro Koshiro#8939(4D) | Journeystep1 Journeyst(3D) | 1 – 0 | link |
3 | Lilylionmane Lilylionm(2D) | Grolich Grolich#1722(1D) | 1 – 0 | link |
4 | Dan_1234 Dan_1234#3652(1D) | Evetrain Spooke2b#2909(3D) | 1 – 0 | no game |
5 | Baothach Thach_Wibu#78(1D) | 4adun 4adun#3096(1D) | 1 – 0 | link |
6 | Etparty Eliot565#2022(1D) | Benjaminshuit Xenmious(1D) | 1 – 0 | link |
7 | Lucactus_ Lucactus#694(1D) | Littlemagician Little (1K) | 1 – 0 | no game |
8 | Archon Dionpaull#7671(1D) | Aavygeil Åvygeil#4421(1D) | 1 – 0 | link |
9 | Norikatsumiyamoto Ngte(1D) | Toadofsky Toadofsky#09(1D) | 0 – 1 | link |
10 | Killerducky Killerduck(1D) | Youdontknowme Jumi#955(1D) | 1 – 0 | no game |
11 | Moonsae Dinggalingga#1(1K) | Gerarduv Gerarduv#6655(1D) | 1 – 0 | link |
BYE POINT (free point, no opponent) > Rhyle Rhyle#5783 1D
Round 7 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Mayuki Dani Shogi#3425(3D) | Koshiro Koshiro#8939(4D) | 0 – 1 | link |
2 | Journeystep1 Journeyst(3D) | Evetrain Spooke2b#2909(3D) | 1 – 0 | link |
3 | Lilylionmane Lilylionm(2D) | Olivierp Evargalo#5116(2D) | 0 – 1 | link |
4 | Grolich Grolich#1722(1D) | Baothach Thach_Wibu#78(1D) | 1 – 0 | link |
5 | Benjaminshuit Xenmious(1D) | Lucactus_ Lucactus#694(1D) | 1 – 0 | link |
6 | Dan_1234 Dan_1234#3652(1D) | Aavygeil Åvygeil#4421(1D) | 1 – 0 | link |
7 | Littlemagician Little (1K) | 4adun 4adun#3096(1D) | 0 – 1 | link |
8 | Archon Dionpaull#7671(1D) | Etparty Eliot565#2022(1D) | 0 – 1 | link |
9 | Toadofsky Toadofsky#09(1D) | Youdontknowme Jumi#955(1D) | 1 – 0 | no game |
10 | Rhyle Rhyle#5783(1D) | Norikatsumiyamoto Ngte(1D) | 0 – 1 | link |
11 | Moonsae Dinggalingga#1(1K) | Killerducky Killerduck(1D) | 0 – 1 | link |
BYE POINT (free point, no opponent) > Gerarduv Gerarduv#6655 1D
Round 6 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Evetrain Spooke2b#2909(3D) | Mayuki Dani Shogi#3425(3D) | 0 – 1 | link |
2 | Lilylionmane Lilylionm(2D) | Baothach Thach_Wibu#78(1D) | 1 – 0 | no game |
3 | Olivierp Evargalo#5116(2D) | Littlemagician Little (1K) | 1 – 0 | link |
4 | Aavygeil Åvygeil#4421(1D) | Grolich Grolich#1722(1D) | 0 – 1 | link |
5 | Koshiro Koshiro#8939(4D) | Archon Dionpaull#7671(1D) | 1 – 0 | link |
6 | Benjaminshuit Xenmious(1D) | Journeystep1 Journeyst(3D) | 0 – 1 | link |
7 | Norikatsumiyamoto Ngte(1D) | Dan_1234 Dan_1234#3652(1D) | 0 – 1 | no game |
8 | 4adun 4adun#3096(1D) | Toadofsky Toadofsky#09(1D) | 1 – 0 | link |
9 | Etparty Eliot565#2022(1D) | Rhyle Rhyle#5783(1D) | 1 – 0 | link |
10 | Gerarduv Gerarduv#6655(1D) | Youdontknowme Jumi#955(1D) | 0 – 1 | link |
11 | Lucactus_ Lucactus#694(1D) | Moonsae Dinggalingga#1(1K) | 1 – 0 | no game |
BYE POINT (free point, no opponent) > Killerducky Killerducky#9146 1D
Hirohiigo Rikodlc#6969(1D) > withdraw
Round 5 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Mayuki Dani Shogi#3425(3D) | Lilylionmane Lilylionm(2D) | 1 – 0 | link |
2 | Littlemagician Little (1K) | Koshiro Koshiro#8939(4D) | 0 – 1 | link |
3 | Baothach Thach_Wibu#78(1D) | Journeystep1 Journeyst(3D) | 1 – 0 | link |
4 | Archon Dionpaull#7671(1D) | Evetrain Spooke2b#2909(3D) | 0 – 1 | link |
5 | Aavygeil Åvygeil#4421(1D) | Lucactus_ Lucactus#694(1D) | 1 – 0 | link |
6 | Grolich Grolich#1722(1D) | Norikatsumiyamoto Ngte(1D) | 1 – 0 | link |
7 | Hirohiigo Rikodlc#6969(1D) | Benjaminshuit Xenmious(1D) | 0 – 1 | not played |
8 | 4adun 4adun#3096(1D) | Olivierp Evargalo#5116(2D) | 0 – 1 | link |
9 | Youdontknowme Jumi#955(1D) | Rhyle Rhyle#5783(1D) | 0 – 1 | link |
10 | Toadofsky Toadofsky#09(1D) | Moonsae Dinggalingga#1(1K) | 1 – 0 | link |
11 | Gerarduv Gerarduv#6655(1D) | Dan_1234 Dan_1234#3652(1D) | 0 – 1 | link |
12 | Killerducky Killerduck(1D) | Etparty Eliot565#2022(1D) | 0 – 1 | link |
Round 4 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Journeystep1 Journeyst(3D) | Mayuki Dani Shogi#3425(3D) | 0 – 1 | link |
2 | Lilylionmane Lilylionm(2D) | Littlemagician Little (1K) | 1 – 0 | link |
3 | Evetrain Spooke2b#2909(3D) | Aavygeil Åvygeil#4421(1D) | 1 – 0 | link |
4 | Olivierp Evargalo#5116(2D) | Koshiro Koshiro#8939(4D) | 0 – 1 | link |
5 | Benjaminshuit Xenmious(1D) | Baothach Thach_Wibu#78(1D) | 0 – 1 | link |
6 | Archon Dionpaull#7671(1D) | Youdontknowme Jumi#955(1D) | 1 – 0 | no game |
7 | Grolich Grolich#1722(1D) | Toadofsky Toadofsky#09(1D) | 1 – 0 | link |
8 | Etparty Eliot565#2022(1D) | Norikatsumiyamoto Ngte(1D) | 0 – 1 | link |
9 | Gerarduv Gerarduv#6655(1D) | Lucactus_ Lucactus#694(1D) | 0 – 1 | link |
10 | Rhyle Rhyle#5783(1D) | Hirohiigo Rikodlc#6969(1D) | 0 – 1 | link |
11 | Moonsae Dinggalingga#1(1K) | 4adun 4adun#3096(1D) | 0 – 1 | link |
12 | Dan_1234 Dan_1234#3652(1D) | Killerducky Killerduck(1D) | 1 – 0 | link |
Amoruso Amoruso#0334(3D) > withdraw
Round 3 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Journeystep1 Journeyst(3D) | Amoruso Amoruso#0334(3D) | 1 – 0 | no game |
2 | Koshiro Koshiro#8939(4D) | Lilylionmane Lilylionm(2D) | 0 – 1 | link |
3 | Evetrain Spooke2b#2909(3D) | Littlemagician Little (1K) | 0 – 1 | link |
4 | Mayuki Dani Shogi#3425(3D) | Lucactus_ Lucactus#694(1D) | 1 – 0 | link |
5 | Benjaminshuit Xenmious(1D) | Moonsae Dinggalingga#1(1K) | 1 – 0 | link |
6 | Grolich Grolich#1722(1D) | Olivierp Evargalo#5116(2D) | 0 – 1 | link |
7 | Baothach Thach_Wibu#78(1D) | Norikatsumiyamoto Ngte(1D) | 1 – 0 | link |
8 | Toadofsky Toadofsky#09(1D) | Aavygeil Åvygeil#4421(1D) | 0 – 1 | link |
9 | Rhyle Rhyle#5783(1D) | Archon Dionpaull#7671(1D) | 0 – 1 | link |
10 | Youdontknowme Jumi#955(1D) | Etparty Eliot565#2022(1D) | 0 – 1 | link |
11 | Gerarduv Gerarduv#6655(1D) | Killerducky Killerduck(1D) | 1 – 0 | link |
12 | Hirohiigo Rikodlc#6969(1D) | Dan_1234 Dan_1234#3652(1D) | 1 – 0 | link |
BYE POINT (free point, no opponent) > 4adun 4adun#3096 1D
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Aavygeil Åvygeil#4421(1D) | Koshiro Koshiro#8939(4D) | 0 – 1 | link |
2 | Archon Dionpaull#7671(1D) | Amoruso Amoruso#0334(3D) | 0 – 1 | link |
3 | Lucactus_ Lucactus#694(1D) | Evetrain Spooke2b#2909(3D) | 0 – 1 | link |
4 | Norikatsumiyamoto Ngte(1D) | Journeystep1 Journeyst(3D) | 0 – 1 | link |
5 | Mayuki Dani Shogi#3425(3D) | Youdontknowme Jumi#955(1D) | 1 – 0 | link |
6 | Moonsae Dinggalingga#1(1K) | Lilylionmane Lilylionm(2D) | 0 – 1 | link |
7 | 4adun 4adun#3096(1D) | Grolich Grolich#1722(1D) | 0 – 1 | link |
8 | Baothach Thach_Wibu#78(1D) | Hirohiigo Rikodlc#6969(1D) | 1 – 0 | link |
9 | Killerducky Killerduck(1D) | Benjaminshuit Xenmious(1D) | 0 – 1 | link |
10 | Dan_1234 Dan_1234#3652(1D) | Rhyle Rhyle#5783(1D) | 0 – 1 | link |
11 | Etparty Eliot565#2022(1D) | Toadofsky Toadofsky#09(1D) | 0 – 1 | link |
12 | Olivierp Evargalo#5116(2D) | Gerarduv Gerarduv#6655(1D) | 1 – 0 | link |
BYE POINT (free point, no opponent) > Littlemagician Little Mage#9340 1K
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Norikatsumiyamoto Ngte(1D) | 4adun 4adun#3096(1D) | 1 – 0 | link |
2 | Aavygeil Åvygeil#4421(1D) | Rhyle Rhyle#5783(1D) | 1 – 0 | link |
3 | Amoruso Amoruso#0334(3D) | Etparty Eliot565#2022(1D) | 1 – 0 | link |
4 | Toadofsky Toadofsky#09(1D) | Archon Dionpaull#7671(1D) | 0 – 1 | link |
5 | Youdontknowme Jumi#955(1D) | Baothach Thach_Wibu#78(1D) | 1 – 0 | link |
6 | Littlemagician Little (1K) | Benjaminshuit Xenmious(1D) | 1 – 0 | link |
7 | Koshiro Koshiro#8939(4D) | Dan_1234 Dan_1234#3652(1D) | 1 – 0 | link |
8 | Evetrain Spooke2b#2909(3D) | Gerarduv Gerarduv#6655(1D) | 1 – 0 | link |
9 | Journeystep1 Journeyst(3D) | Grolich Grolich#1722(1D) | 1 – 0 | link |
10 | Hirohiigo Rikodlc#6969(1D) | Mayuki Dani Shogi#3425(3D) | 0 – 1 | link |
11 | Lilylionmane Lilylionm(2D) | Killerducky Killerduck(1D) | 1 – 0 | link |
12 | Lucactus_ Lucactus#694(1D) | Olivierp Evargalo#5116(2D) | 1 – 0 | link |
BYE POINT (free point, no opponent) > Moonsae Dinggalingga#1725 1K