Season 5 was played February – May 2022.
Top 3 will be facing Ladies Professionals in handicap games!
TOP 3:
- Lilylionmane – Defended Queen Title with 7 wins!
- Vieridin – 5 wins (direct win against Clawmac)
- Clawmac – 5 wins
Final standings
Round Robin Table Reference
Useful links:
- TTSeries5 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- What do the numbers in tables mean?
- Tutorial Video (SH Youtube)
Round 6 pairings (3 games left, the rest are BYE)
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Lilylionmane Lilylionm(2D) | Majacik Majacik#1357(7K) | 4p | 1 – 0 | link |
2 | Tokyopeach Rebeca#7775(4K) | Jhaal Jhaal#2476(9K) | R + L | 1/2 – 1/2 | no game |
3 | Tokyopeach Rebeca#7775(4K) | Majacik Majacik#1357(7K) | Bishop | 1 – 0 | link |
BYE points:
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
0 | Raquelvms Raquelvms#10(7K) | Lilylionmane Lilylionm(2D) | 4p | 0 – 1 | not played |
0 | Isabelloyola Isabel#42(5K) | Clawmac Clawmac#8739(2K) | Bishop | 0 – 1 | not played |
0 | Vieridin Vieridin#6548(4K) | Isabelloyola Isabel#42(5K) | Sente | 1 – 0 | not played |
0 | Vieridin Vieridin#6548(4K) | Raquelvms Raquelvms#10(7K) | Bishop | 1 – 0 | not played |
0 | Raquelvms Raquelvms#10(7K) | Clawmac Clawmac#8739(2K) | R + L | 0 – 1 | not played |
0 | Isabelloyola Isabel#42(5K) | Jhaal Jhaal#2476(9K) | Rook | 0 – 1 | not played |
Standings after round 5
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lilylionmane Lilylionmane#1870 | 7+ | 4+ | 2+ | 3+ | 6+ | 5 | 10 | 68 | 0 |
2 | Vieridin Vieridin#6548 | 6+ | 3+ | 1- | 4- | 5+ | 3 | 14 | 60 | 1 |
3 | Clawmac Clawmac#8739 | 5+ | 2- | 6+ | 1- | 4+ | 3 | 14 | 60 | 0 |
4 | Tokyopeach Rebeca#7775 | 8+ | 1- | 7+ | 2+ | 3- | 3 | 11½ | 59½ | 0 |
5 | Majacik Majacik#1357 | 3- | 7+ | 8+ | 6+ | 2- | 3 | 7½ | 63½ | 0 |
6 | Jhaal Jhaal#2476 | 2- | 8+ | 3- | 5- | 1- | 1 | 14 | 56 | 0 |
7 | Isabelloyola Isabel#4253 | 1- | 5- | 4- | 8= | 0- | 0½ | 11½ | 38 | 0 |
8 | Raquelvms Raquelvms#1010 | 4- | 6- | 5- | 7= | 0- | 0½ | 7½ | 46 | 0 |
Round 5 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Majacik Majacik#1357(7K) | Vieridin Vieridin#6548(4K) | Bishop | 0 – 1 | link |
2 | Clawmac Clawmac#8739(2K) | Tokyopeach Rebeca#7775(4K) | Left Lance | 1 – 0 | link |
3 | Jhaal Jhaal#2476(9K) | Lilylionmane Lilylionm(2D) | 6p | 0 – 1 | link |
Round 4 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Lilylionmane Lilylionm(2D) | Clawmac Clawmac#8739(2K) | Bishop | 1 – 0 | link |
2 | Vieridin Vieridin#6548(4K) | Tokyopeach Rebeca#7775(4K) | Even | 0 – 1 | link |
3 | Majacik Majacik#1357(7K) | Jhaal Jhaal#2476(9K) | Left Lance | 1 – 0 | link |
Isabel#4253, IsabelLoyola > withdraw
Round 3 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Vieridin Vieridin#6548(4K) | Lilylionmane Lilylionm(2D) | R + L | 0 – 1 | link |
2 | Jhaal Jhaal#2476(9K) | Clawmac Clawmac#8739(2K) | 2p | 0 – 1 | link |
3 | Isabelloyola Isabel#42(5K) | Tokyopeach Rebeca#7775(4K) | Sente | 0 – 1 | link |
BYE POINT (free point, no opponent) > Majacik Majacik#1357 7K
Standings after round 2
Num | Name | R 1 | R 2 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|
1 | Lilylionmane Lilylionmane#1870 | 7+ | 5+ | 2 | 1 | 5 | 0 |
2 | Vieridin Vieridin#6548 | 4+ | 3+ | 2 | 1 | 5 | 0 |
3 | Clawmac Clawmac#8739 | 6+ | 2- | 1 | 2 | 3 | 0 |
4 | Jhaal Jhaal#2476 | 2- | 0+ | 1 | 2 | 2 | 0 |
5 | Tokyopeach Rebeca#7775 | 8+ | 1- | 1 | 2 | 2 | 0 |
6 | Majacik Majacik#1357 | 3- | 7+ | 1 | 1 | 6 | 0 |
7 | Isabelloyola Isabel#4253 | 1- | 6- | 0 | 2 | 2 | 0 |
8 | Raquelvms Raquelvms#1010 | 5- | 0- | 0 | 1 | 2 | 0 |
Round 2 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Clawmac Clawmac#8739(2K) | Vieridin Vieridin#6548(4K) | Left Lance | 0 – 1 | link |
2 | Tokyopeach Rebeca#7775(4K) | Lilylionmane Lilylionm(2D) | R + L | 0 – 1 | link |
3 | Isabelloyola Isabel#42(5K) | Majacik Majacik#1357(7K) | Left Lance | 0 – 1 | not played |
BYE POINT (free point, no opponent) > Jhaal Jhaal#2476 9K
Raquelvms Raquelvms#10(7K) > withdraw
Round 1 results