Season 6 started on September 26, 2022 and ended on December 7, 2022.
Lighttodie will be challenging professional player to a handicap game!
Final Standings
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lighttodie Xpl0s1on#7498 | 8+ | 9+ | 2+ | 3+ | 4+ | 5+ | 6+ | 10+ | 12+ | 9 | 47 | 412 | 0 |
2 | Linken Linken#3498 | 5+ | 11+ | 1- | 16+ | 21+ | 14+ | 4+ | 3- | 6+ | 7 | 47 | 410 | 0 |
3 | Lucactus_ Lucactus #6944 | 23+ | 7+ | 25+ | 1- | 6+ | 4- | 11+ | 2+ | 8+ | 7 | 46 | 394½ | 0 |
4 | Melkor256 Melkor256#8284 | 24+ | 28+ | 15+ | 14+ | 1- | 3+ | 2- | 5+ | 7+ | 7 | 45 | 391 | 0 |
5 | Lambkin Lambkin#6854 | 2- | 22+ | 17+ | 9+ | 15+ | 1- | 7+ | 4- | 10+ | 6 | 46 | 386½ | 0 |
6 | Navojska Návojska#1659 | 10+ | 29+ | 14- | 27+ | 3- | 15+ | 1- | 16+ | 2- | 5 | 43 | 377 | 0 |
7 | Victorc Victorc#9862 | 18+ | 3- | 12- | 17+ | 28+ | 9+ | 5- | 14+ | 4- | 5 | 42 | 376 | 0 |
8 | Erwinsmith Neil#2859 | 1- | 26+ | 29+ | 12- | 10- | 18+ | 19+ | 11+ | 3- | 5 | 42 | 349 | 0 |
9 | Archon Dionpaull#7671 | 19+ | 1- | 27+ | 5- | 23+ | 7- | 13+ | 12- | 18+ | 5 | 41 | 355 | 0 |
10 | Rinaru Rina#5948 | 6- | 16- | 22+ | 18+ | 8+ | 21+ | 14+ | 1- | 5- | 5 | 40½ | 382½ | 0 |
11 | Benjaminshuit Xenmious#6297 | 22+ | 2- | 28+ | 15- | 13+ | 17+ | 3- | 8- | 14+ | 5 | 39½ | 354½ | 0 |
12 | Dan_1234 Dan_1234#3652 | 28- | 24+ | 7+ | 8+ | 14- | 16- | 15+ | 9+ | 1- | 5 | 39 | 370½ | 0 |
13 | Skykeeper Skykeeper#8446 | 17+ | 14- | 16- | 26+ | 11- | 29+ | 9- | 23+ | 19+ | 5 | 32 | 332½ | 0 |
14 | Duduryuuoubr Snowdrop#2009 | 20+ | 13+ | 6+ | 4- | 12+ | 2- | 10- | 7- | 11- | 4 | 44 | 372½ | 0 |
15 | Radavit Tivi#5292 | 16+ | 21+ | 4- | 11+ | 5- | 6- | 12- | 19- | 0+ | 4 | 39½ | 333½ | 0 |
16 | Capivara_Do_Brasil Gabrihelf#3696 | 15- | 10+ | 13+ | 2- | 19+ | 12- | 26+ | 6- | 21- | 4 | 38½ | 352 | 0 |
17 | Phuctuyen Tuyền#6853 | 13- | 20+ | 5- | 7- | 29+ | 11- | 25+ | 24- | 23+ | 4 | 34 | 323 | 0 |
18 | Stevenc Stevenc#2115 | 7- | 27- | 20+ | 10- | 25+ | 8- | 21+ | 26+ | 9- | 4 | 33½ | 336 | 0 |
19 | Olivandy Oli#7045 | 9- | 0+ | 21- | 25+ | 16- | 28+ | 8- | 15+ | 13- | 4 | 31½ | 299½ | 0 |
20 | Killerducky Killerducky#9146 | 14- | 17- | 18- | 24+ | 26- | 0+ | 23- | 25+ | 22+ | 4 | 27½ | 286 | 0 |
21 | Crowno Crowno#2940 | 27+ | 15- | 19+ | 23+ | 2- | 10- | 18- | 22= | 16- | 3½ | 34½ | 341½ | 0 |
22 | Jinro Jacky^2#2662 | 11- | 5- | 10- | 29- | 0+ | 24+ | 27+ | 21= | 20- | 3½ | 30½ | 285 | 0 |
23 | Gosttone Gosttone#7428 | 3- | 25+ | 24+ | 21- | 9- | 26- | 20+ | 13- | 17- | 3 | 34½ | 324½ | 0 |
24 | Potnoodlechef Potnoodlechef#7324 | 4- | 12- | 23- | 20- | 27+ | 22- | 0+ | 17+ | 25- | 3 | 32½ | 283½ | 0 |
25 | Aavygeil Åvygeil#4421 | 26+ | 23- | 3- | 19- | 18- | 27+ | 17- | 20- | 24+ | 3 | 32 | 310½ | 0 |
26 | Gerarduv Gerarduv#6655 | 25- | 8- | 0+ | 13- | 20+ | 23+ | 16- | 18- | 27- | 3 | 31 | 284 | 0 |
27 | Justice007 Justice007#9913 | 21- | 18+ | 9- | 6- | 24- | 25- | 22- | 0+ | 26+ | 3 | 30 | 291 | 0 |
28 | Timezombi Timezombi#6781 | 12+ | 4- | 11- | 0+ | 7- | 19- | 0- | 0- | 0- | 2 | 26 | 205 | 0 |
29 | Fenghuang Fenghuang#5668 | 0+ | 6- | 8- | 22- | 17- | 13- | 0- | 0- | 0- | 1 | 22½ | 185½ | 0 |
Useful links:
- TTSeries6 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- What do the numbers in tables mean?
- Tutorial Video (SH Youtube)
Results Round 9
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Rinaru Rina#5948(1D) | Lambkin Lambkin#6854(2D) | 0 – 1 | no game |
2 | Erwinsmith Neil#2859(1D) | Lucactus_ Lucactus #69(3D) | 0 – 1 | link |
3 | Navojska Návojska#1659(2D) | Linken Linken#3498(1D) | 0 – 1 | link |
4 | Victorc Victorc#9862(1D) | Melkor256 Melkor256#82(2D) | 0 – 1 | link |
5 | Dan_1234 Dan_1234#3652(1D) | Lighttodie Xpl0s1on#74(3D) | 0 – 1 | link |
6 | Duduryuuoubr Snowdrop#(2D) | Benjaminshuit Xenmious(2D) | 0 – 1 | no game |
7 | Archon Dionpaull#7671(1D) | Stevenc Stevenc#2115(2D) | 1 – 0 | link |
8 | Olivandy Oli#7045(1K) | Skykeeper Skykeeper#84(1D) | 0 – 1 | link |
9 | Capivara_Do_Brasil Gab(1D) | Crowno Crowno#2940(2D) | 0 – 0 | no game |
10 | Gosttone Gosttone#7428(1D) | Phuctuyen Tuyền#6853(2D) | 0 – 1 | link |
11 | Jinro Jacky^2#2662(1D) | Killerducky Killerduck(1D) | 0 – 1 | link |
12 | Potnoodlechef Potnoodl(1D) | Aavygeil Åvygeil#4421(1D) | 0 – 1 | link |
13 | Justice007 Justice007#(1D) | Gerarduv Gerarduv#6655(1K) | 1 – 0 | link |
BYE PLAYERS (free point) Radavit Tivi#5292 1K (you can play game for fun against StandBye Senpai this round)
Results Round 8
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Melkor256 Melkor256#82(2D) | Lambkin Lambkin#6854(2D) | 1 – 0 | link |
2 | Lucactus_ Lucactus #69(3D) | Linken Linken#3498(1D) | 1 – 0 | link |
3 | Lighttodie Xpl0s1on#74(3D) | Rinaru Rina#5948(1D) | 1 – 0 | link |
4 | Navojska Návojska#1659(2D) | Capivara_Do_Brasil Gab(1D) | 1 – 0 | link |
5 | Duduryuuoubr Snowdrop#(2D) | Victorc Victorc#9862(1D) | 0 – 1 | no game |
6 | Benjaminshuit Xenmious(2D) | Erwinsmith Neil#2859(1D) | 0 – 1 | link |
7 | Archon Dionpaull#7671(1D) | Dan_1234 Dan_1234#3652(1D) | 0 – 1 | link |
8 | Gosttone Gosttone#7428(1D) | Skykeeper Skykeeper#84(1D) | 0 – 1 | link |
9 | Radavit Tivi#5292(1K) | Olivandy Oli#7045(1K) | 0 – 1 | no game |
10 | Crowno Crowno#2940(2D) | Jinro Jacky^2#2662(1D) | ½-½ | no game |
11 | Gerarduv Gerarduv#6655(1K) | Stevenc Stevenc#2115(2D) | 0 – 1 | link |
12 | Phuctuyen Tuyền#6853(2D) | Potnoodlechef Potnoodl(1D) | 0 – 1 | link |
13 | Killerducky Killerduck(1D) | Aavygeil Åvygeil#4421(1D) | 1 – 0 | link |
BYE PLAYERS (free point) Justice007 Justice007#9913 1D (you can play game for fun against StandBye Senpai this round)
Results Round 7
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Linken Linken#3498(1D) | Melkor256 Melkor256#82(2D) | 1 – 0 | link |
2 | Benjaminshuit Xenmious(2D) | Lucactus_ Lucactus #69(3D) | 0 – 1 | no game |
3 | Lighttodie Xpl0s1on#74(3D) | Navojska Návojska#1659(2D) | 1 – 0 | link |
4 | Rinaru Rina#5948(1D) | Duduryuuoubr Snowdrop#(2D) | 1 – 0 | link |
5 | Victorc Victorc#9862(1D) | Lambkin Lambkin#6854(2D) | 0 – 1 | link |
6 | Dan_1234 Dan_1234#3652(1D) | Radavit Tivi#5292(1K) | 1 – 0 | link |
7 | Skykeeper Skykeeper#84(1D) | Archon Dionpaull#7671(1D) | 0 – 1 | link |
8 | Olivandy Oli#7045(1K) | Erwinsmith Neil#2859(1D) | 0 – 1 | link |
9 | Capivara_Do_Brasil Gab(1D) | Gerarduv Gerarduv#6655(1K) | 1 – 0 | link |
10 | Stevenc Stevenc#2115(2D) | Crowno Crowno#2940(2D) | 1 – 0 | link |
11 | Aavygeil Åvygeil#4421(1D) | Phuctuyen Tuyền#6853(2D) | 0 – 1 | link |
12 | Killerducky Killerduck(1D) | Gosttone Gosttone#7428(1D) | 0 – 1 | link |
13 | Jinro Jacky^2#2662(1D) | Justice007 Justice007#(1D) | 1 – 0 | link |
BYE PLAYERS (free point) Potnoodlechef Potnoodlechef#7324 1D (you can play game for fun against StandBye Senpai this round)
Fenghuang Fenghuang#56(2K) > 2nd warning, forced withdraw
Timezombi Timezombi#67(1K) > 2nd warning, forced withdraw
Results Round 6
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Lucactus_ Lucactus #69(3D) | Melkor256 Melkor256#82(2D) | 0 – 1 | no game |
2 | Lambkin Lambkin#6854(2D) | Lighttodie Xpl0s1on#74(3D) | 0 – 1 | link |
3 | Duduryuuoubr Snowdrop#(2D) | Linken Linken#3498(1D) | 0 – 1 | link |
4 | Victorc Victorc#9862(1D) | Archon Dionpaull#7671(1D) | 1 – 0 | link |
5 | Radavit Tivi#5292(1K) | Navojska Návojska#1659(2D) | 0 – 1 | link |
6 | Capivara_Do_Brasil Gab(1D) | Dan_1234 Dan_1234#3652(1D) | 0 – 0 | no game |
7 | Rinaru Rina#5948(1D) | Crowno Crowno#2940(2D) | 1 – 0 | no game |
8 | Phuctuyen Tuyền#6853(2D) | Benjaminshuit Xenmious(2D) | 0 – 1 | link |
9 | Timezombi Timezombi#67(1K) | Olivandy Oli#7045(1K) | 0 – 1 | no game |
10 | Erwinsmith Neil#2859(1D) | Stevenc Stevenc#2115(2D) | 1 – 0 | link |
11 | Gerarduv Gerarduv#6655(1K) | Gosttone Gosttone#7428(1D) | 1 – 0 | link |
12 | Aavygeil Åvygeil#4421(1D) | Justice007 Justice007#(1D) | 1 – 0 | link |
13 | Potnoodlechef Potnoodl(1D) | Jinro Jacky^2#2662(1D) | 0 – 1 | link |
14 | Fenghuang Fenghuang#56(2K) | Skykeeper Skykeeper#84(1D) | 0 – 1 | no game |
Timezombi -> 1st and last warning for not scheduling game
BYE PLAYERS (free point) Killerducky Killerducky#9146 1D (you can play game for fun against StandBye Senpai this round)
Results Round 5
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Melkor256 Melkor256#82(2D) | Lighttodie Xpl0s1on#74(3D) | 0 – 1 | link |
2 | Linken Linken#3498(1D) | Crowno Crowno#2940(2D) | 1 – 0 | link |
3 | Navojska Návojska#1659(2D) | Lucactus_ Lucactus #69(3D) | 0 – 1 | link |
4 | Lambkin Lambkin#6854(2D) | Radavit Tivi#5292(1K) | 1 – 0 | link |
5 | Dan_1234 Dan_1234#3652(1D) | Duduryuuoubr Snowdrop#(2D) | 0 – 1 | link |
6 | Timezombi Timezombi#67(1K) | Victorc Victorc#9862(1D) | 0 – 1 | no game |
7 | Gosttone Gosttone#7428(1D) | Archon Dionpaull#7671(1D) | 0 – 1 | link |
8 | Skykeeper Skykeeper#84(1D) | Benjaminshuit Xenmious(2D) | 0 – 1 | link |
9 | Rinaru Rina#5948(1D) | Erwinsmith Neil#2859(1D) | 1 – 0 | link |
10 | Olivandy Oli#7045(1K) | Capivara_Do_Brasil Gab(1D) | 0 – 1 | link |
11 | Stevenc Stevenc#2115(2D) | Aavygeil Åvygeil#4421(1D) | 1 – 0 | link |
12 | Phuctuyen Tuyền#6853(2D) | Fenghuang Fenghuang#56(2K) | 1 – 0 | link |
13 | Gerarduv Gerarduv#6655(1K) | Killerducky Killerduck(1D) | 1 – 0 | link |
14 | Justice007 Justice007#(1D) | Potnoodlechef Potnoodl(1D) | 0 – 1 | link |
Jinro -> 1st and last warning for not scheduling game
Fenghuang -> 1st and last warning for not scheduling game
BYE PLAYERS (free point) Jinro Jacky^2#2662 1D (you can play game for fun against StandBye Senpai this round)
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melkor256 Melkor256#8284 | 29+ | 12+ | 4+ | 5+ | 2? | 4 | 12 | 63 | 0 |
2 | Lighttodie Xpl0s1on#7498 | 15+ | 11+ | 3+ | 6+ | 1? | 4 | 12 | 61 | 0 |
3 | Linken Linken#3498 | 8+ | 13+ | 2- | 14+ | 7? | 3 | 12 | 58 | 0 |
4 | Radavit Tivi#5292 | 14+ | 7+ | 1- | 13+ | 8? | 3 | 12 | 56 | 0 |
5 | Duduryuuoubr Snowdrop#2009 | 26+ | 18+ | 10+ | 1- | 9? | 3 | 12 | 46 | 0 |
6 | Lucactus_ Lucactus #6944 | 16+ | 17+ | 22+ | 2- | 10? | 3 | 11 | 52 | 0 |
7 | Crowno Crowno#2940 | 21+ | 4- | 20+ | 16+ | 3? | 3 | 10 | 54 | 0 |
8 | Lambkin Lambkin#6854 | 3- | 24+ | 23+ | 11+ | 4? | 3 | 9 | 57 | 0 |
9 | Dan_1234 Dan_1234#3652 | 12- | 29+ | 17+ | 15+ | 5? | 3 | 9 | 56 | 0 |
10 | Navojska Návojska#1659 | 19+ | 25+ | 5- | 21+ | 6? | 3 | 9 | 50 | 0 |
11 | Archon Dionpaull#7671 | 20+ | 2- | 21+ | 8- | 16? | 2 | 11 | 50 | 0 |
12 | Timezombi Timezombi#6781 | 9+ | 1- | 13- | 0+ | 17? | 2 | 11 | 42 | 0 |
13 | Benjaminshuit Xenmious#6297 | 24+ | 3- | 12+ | 4- | 18? | 2 | 10 | 56 | 0 |
14 | Capivara_Do_Brasil Gabrihelf#3696 | 4- | 19+ | 18+ | 3- | 20? | 2 | 10 | 54 | 0 |
15 | Erwinsmith Neil#2859 | 2- | 28+ | 25+ | 9- | 19? | 2 | 10 | 45 | 0 |
16 | Gosttone Gosttone#7428 | 6- | 22+ | 29+ | 7- | 11? | 2 | 9 | 55 | 0 |
17 | Victorc Victorc#9862 | 27+ | 6- | 9- | 23+ | 12? | 2 | 9 | 48 | 0 |
18 | Skykeeper Skykeeper#8446 | 23+ | 5- | 14- | 28+ | 13? | 2 | 8 | 51 | 0 |
19 | Rinaru Rina#5948 | 10- | 14- | 24+ | 27+ | 15? | 2 | 8 | 48 | 0 |
20 | Olivandy Oli#7045 | 11- | 0+ | 7- | 22+ | 14? | 2 | 8 | 44 | 0 |
21 | Justice007 Justice007#9913 | 7- | 27+ | 11- | 10- | 29? | 1 | 9 | 51 | 0 |
22 | Aavygeil Åvygeil#4421 | 28+ | 16- | 6- | 20- | 27? | 1 | 8 | 42 | 0 |
23 | Phuctuyen Tuyền#6853 | 18- | 26+ | 8- | 17- | 25? | 1 | 8 | 42 | 0 |
24 | Jinro Jacky^2#2662 | 13- | 8- | 19- | 25- | 0+ | 1 | 8 | 37 | 0 |
25 | Fenghuang Fenghuang#5668 | 0+ | 10- | 15- | 24- | 23? | 1 | 7 | 38 | 0 |
26 | Killerducky Killerducky#9146 | 5- | 23- | 27- | 29+ | 28? | 1 | 6 | 46 | 0 |
27 | Stevenc Stevenc#2115 | 17- | 21- | 26+ | 19- | 22? | 1 | 6 | 43 | 0 |
28 | Gerarduv Gerarduv#6655 | 22- | 15- | 0+ | 18- | 26? | 1 | 6 | 35 | 0 |
29 | Potnoodlechef Potnoodlechef#7324 | 1- | 9- | 16- | 26- | 21? | 0 | 10 | 45 | 0 |
Results Round 4
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Lighttodie Xpl0s1on#74(3D) | Lucactus_ Lucactus #69(3D) | 1 – 0 | link |
2 | Duduryuuoubr Snowdrop#(2D) | Melkor256 Melkor256#82(2D) | 0 – 1 | link |
3 | Linken Linken#3498(1D) | Capivara_Do_Brasil Gab(1D) | 1 – 0 | link |
4 | Crowno Crowno#2940(2D) | Gosttone Gosttone#7428(1D) | 1 – 0 | link |
5 | Radavit Tivi#5292(1K) | Benjaminshuit Xenmious(2D) | 1 – 0 | link |
6 | Archon Dionpaull#7671(1D) | Lambkin Lambkin#6854(2D) | 0 – 1 | link |
7 | Erwinsmith Neil#2859(1D) | Dan_1234 Dan_1234#3652(1D) | 0 – 1 | link |
8 | Justice007 Justice007#(1D) | Navojska Návojska#1659(2D) | 0 – 1 | link |
9 | Aavygeil Åvygeil#4421(1D) | Olivandy Oli#7045(1K) | 0 – 1 | link |
10 | Victorc Victorc#9862(1D) | Phuctuyen Tuyền#6853(2D) | 1 – 0 | link |
11 | Skykeeper Skykeeper#84(1D) | Gerarduv Gerarduv#6655(1K) | 1 – 0 | link |
12 | Stevenc Stevenc#2115(2D) | Rinaru Rina#5948(1D) | 0 – 1 | link |
13 | Fenghuang Fenghuang#56(2K) | Jinro Jacky^2#2662(1D) | 0 – 0 | no game |
14 | Potnoodlechef Potnoodl(1D) | Killerducky Killerduck(1D) | 0 – 1 | link |
BYE PLAYERS (free point) Timezombi Timezombi#6781 1K (you can play game for fun against StandBye Senpai this round)
Results Round 3
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Lighttodie Xpl0s1on#74(3D) | Linken Linken#3498(1D) | 1 – 0 | link |
2 | Melkor256 Melkor256#82(2D) | Radavit Tivi#5292(1K) | 1 – 0 | link |
3 | Navojska Návojska#1659(2D) | Duduryuuoubr Snowdrop#(2D) | 0 – 1 | link |
4 | Capivara_Do_Brasil Gab(1D) | Skykeeper Skykeeper#84(1D) | 1 – 0 | link |
5 | Benjaminshuit Xenmious(2D) | Timezombi Timezombi#67(1K) | 1 – 0 | link |
6 | Erwinsmith Neil#2859(1D) | Fenghuang Fenghuang#56(2K) | 1 – 0 | link |
7 | Lambkin Lambkin#6854(2D) | Phuctuyen Tuyền#6853(2D) | 1 – 0 | link |
8 | Dan_1234 Dan_1234#3652(1D) | Victorc Victorc#9862(1D) | 1 – 0 | link |
9 | Lucactus_ Lucactus #69(3D) | Aavygeil Åvygeil#4421(1D) | 1 – 0 | link |
10 | Archon Dionpaull#7671(1D) | Justice007 Justice007#(1D) | 1 – 0 | link |
11 | Crowno Crowno#2940(2D) | Olivandy Oli#7045(1K) | 1 – 0 | link |
12 | Gosttone Gosttone#7428(1D) | Potnoodlechef Potnoodl(1D) | 1 – 0 | link |
13 | Jinro Jacky^2#2662(1D) | Rinaru Rina#5948(1D) | 0 – 1 | link |
14 | Killerducky Killerduck(1D) | Stevenc Stevenc#2115(2D) | 0 – 1 | link |
BYE PLAYERS (free point) Gerarduv Gerarduv#6655 1K (you can play game for fun against StandBye Senpai this round)
Results Round 2
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Archon Dionpaull#7671(1D) | Lighttodie Xpl0s1on#74(3D) | 0 – 1 | link |
2 | Benjaminshuit Xenmious(2D) | Linken Linken#3498(1D) | 0 – 1 | link |
3 | Radavit Tivi#5292(1K) | Crowno Crowno#2940(2D) | 1 – 0 | link |
4 | Duduryuuoubr Snowdrop#(2D) | Skykeeper Skykeeper#84(1D) | 1 – 0 | link |
5 | Victorc Victorc#9862(1D) | Lucactus_ Lucactus #69(3D) | 0 – 1 | link |
6 | Melkor256 Melkor256#82(2D) | Timezombi Timezombi#67(1K) | 1 – 0 | link |
7 | Fenghuang Fenghuang#56(2K) | Navojska Návojska#1659(2D) | 0 – 1 | link |
8 | Gosttone Gosttone#7428(1D) | Aavygeil Åvygeil#4421(1D) | 1 – 0 | link |
9 | Rinaru Rina#5948(1D) | Capivara_Do_Brasil Gab(1D) | 0 – 1 | link |
10 | Dan_1234 Dan_1234#3652(1D) | Potnoodlechef Potnoodl(1D) | 1 – 0 | link |
11 | Gerarduv Gerarduv#6655(1K) | Erwinsmith Neil#2859(1D) | 0 – 1 | link |
12 | Lambkin Lambkin#6854(2D) | Jinro Jacky^2#2662(1D) | 1 – 0 | link |
13 | Justice007 Justice007#(1D) | Stevenc Stevenc#2115(2D) | 1 – 0 | link |
14 | Phuctuyen Tuyền#6853(2D) | Killerducky Killerduck(1D) | 1 – 0 | link |
BYE PLAYERS (free point) Olivandy Oli#7045 1K (you can play game for fun against StandBye Senpai this round)
Results Round 1
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Aavygeil Åvygeil#4421(1D) | Gerarduv Gerarduv#6655(1K) | 1 – 0 | link |
2 | Olivandy Oli#7045(1K) | Archon Dionpaull#7671(1D) | 0 – 1 | link |
3 | Jinro Jacky^2#2662(1D) | Benjaminshuit Xenmious(2D) | 0 – 1 | link |
4 | Capivara_Do_Brasil Gab(1D) | Radavit Tivi#5292(1K) | 0 – 1 | link |
5 | Crowno Crowno#2940(2D) | Justice007 Justice007#(1D) | 1 – 0 | link |
6 | Timezombi Timezombi#67(1K) | Dan_1234 Dan_1234#3652(1D) | 1 – 0 | link |
7 | Killerducky Killerduck(1D) | Duduryuuoubr Snowdrop#(2D) | 0 – 1 | link |
8 | Lighttodie Xpl0s1on#74(3D) | Erwinsmith Neil#2859(1D) | 1 – 0 | link |
9 | Lucactus_ Lucactus #69(3D) | Gosttone Gosttone#7428(1D) | 1 – 0 | link |
10 | Linken Linken#3498(1D) | Lambkin Lambkin#6854(2D) | 1 – 0 | link |
11 | Potnoodlechef Potnoodl(1D) | Melkor256 Melkor256#82(2D) | 0 – 1 | link |
12 | Navojska Návojska#1659(2D) | Rinaru Rina#5948(1D) | 1 – 0 | link |
13 | Skykeeper Skykeeper#84(1D) | Phuctuyen Tuyền#6853(2D) | 1 – 0 | link |
14 | Stevenc Stevenc#2115(2D) | Victorc Victorc#9862(1D) | 0 – 1 | link |
BYE PLAYERS (free point) Fenghuang Fenghuang#5668 2K (you can play game for fun against StandBye Senpai this round)
Player List
Num | Name | R 1 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|
1 | Fenghuang Fenghuang#5668 | 0+ | 1 | 0 | 0 | 0 |
2 | Aavygeil Åvygeil#4421 | 10? | 0 | 0 | 0 | 0 |
3 | Archon Dionpaull#7671 | 21? | 0 | 0 | 0 | 0 |
4 | Benjaminshuit Xenmious#6297 | 12? | 0 | 0 | 0 | 0 |
5 | Capivara_Do_Brasil Gabrihelf#3696 | 24? | 0 | 0 | 0 | 0 |
6 | Crowno Crowno#2940 | 13? | 0 | 0 | 0 | 0 |
7 | Dan_1234 Dan_1234#3652 | 28? | 0 | 0 | 0 | 0 |
8 | Duduryuuoubr Snowdrop#2009 | 14? | 0 | 0 | 0 | 0 |
9 | Erwinsmith Neil#2859 | 16? | 0 | 0 | 0 | 0 |
10 | Gerarduv Gerarduv#6655 | 2? | 0 | 0 | 0 | 0 |
11 | Gosttone Gosttone#7428 | 18? | 0 | 0 | 0 | 0 |
12 | Jinro Jacky^2#2662 | 4? | 0 | 0 | 0 | 0 |
13 | Justice007 Justice007#9913 | 6? | 0 | 0 | 0 | 0 |
14 | Killerducky Killerducky#9146 | 8? | 0 | 0 | 0 | 0 |
15 | Lambkin Lambkin#6854 | 17? | 0 | 0 | 0 | 0 |
16 | Lighttodie Xpl0s1on#7498 | 9? | 0 | 0 | 0 | 0 |
17 | Linken Linken#3498 | 15? | 0 | 0 | 0 | 0 |
18 | Lucactus_ Lucactus #6944 | 11? | 0 | 0 | 0 | 0 |
19 | Melkor256 Melkor256#8284 | 23? | 0 | 0 | 0 | 0 |
20 | Navojska Návojska#1659 | 25? | 0 | 0 | 0 | 0 |
21 | Olivandy Oli#7045 | 3? | 0 | 0 | 0 | 0 |
22 | Phuctuyen Tuyền#6853 | 26? | 0 | 0 | 0 | 0 |
23 | Potnoodlechef Potnoodlechef#7324 | 19? | 0 | 0 | 0 | 0 |
24 | Radavit Tivi#5292 | 5? | 0 | 0 | 0 | 0 |
25 | Rinaru Rina#5948 | 20? | 0 | 0 | 0 | 0 |
26 | Skykeeper Skykeeper#8446 | 22? | 0 | 0 | 0 | 0 |
27 | Stevenc Stevenc#2115 | 29? | 0 | 0 | 0 | 0 |
28 | Timezombi Timezombi#6781 | 7? | 0 | 0 | 0 | 0 |
29 | Victorc Victorc#9862 | 27? | 0 | 0 | 0 | 0 |