Season 6 started on September 26, 2022 and ended on December 7, 2022.
Isabel will be challenging professional player to a handicap game!
Final Standings
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelloyola Isabel #4253 | 10- | 3+ | 7+ | 5+ | 6+ | 2+ | 4- | 9+ | 11+ | 7 | 45 | 388 | 0 |
2 | Thepharmacist Thepharmacist#6652 | 8+ | 15+ | 6+ | 4+ | 18+ | 1- | 10+ | 3- | 7+ | 7 | 42 | 376 | 0 |
3 | Go_Henro Kil#9073 | 6- | 1- | 16+ | 11+ | 15+ | 10+ | 12+ | 2+ | 4+ | 7 | 40 | 400 | 0 |
4 | Sirius0black0 Sirius0black0#2923 | 16+ | 9+ | 14+ | 2- | 10- | 12+ | 1+ | 6+ | 3- | 6 | 43 | 379 | 0 |
5 | Sirpuddy Puddingdono#4693 | 15- | 8+ | 18+ | 1- | 9+ | 11- | 13+ | 10+ | 6+ | 6 | 37 | 361 | 0 |
6 | Degringolade Andrewmcg#9662 | 3+ | 10+ | 2- | 12+ | 1- | 13+ | 16+ | 4- | 5- | 5 | 45 | 385 | 0 |
7 | Hhoras Brunovitorino #7081 | 17+ | 18- | 1- | 8- | 19+ | 14+ | 11+ | 13+ | 2- | 5 | 37 | 324 | 0 |
8 | Tokyopeach Rebeca #7775 | 2- | 5- | 9+ | 7+ | 12- | 16- | 19+ | 17+ | 15+ | 5 | 36 | 343 | 0 |
9 | Tinvhued Tinvhuwu#9255 | 11+ | 4- | 8- | 19+ | 5- | 15+ | 0+ | 1- | 10+ | 5 | 36 | 340 | 0 |
10 | Shogiasas Shalabydoden#7667 | 1+ | 6- | 11+ | 15+ | 4+ | 3- | 2- | 5- | 9- | 4 | 47 | 391 | 0 |
11 | Toretto Cyanide#6003 | 9- | 16+ | 10- | 3- | 20+ | 5+ | 7- | 12+ | 1- | 4 | 41 | 352 | 0 |
12 | Ezra Ezrags#8840 | 13+ | 14- | 17+ | 6- | 8+ | 4- | 3- | 11- | 19+ | 4 | 38 | 344 | 0 |
13 | Bazzullo Lf#9931 | 12- | 19+ | 15- | 17+ | 14+ | 6- | 5- | 7- | 16+ | 4 | 33 | 340 | 0 |
14 | Tranthetrung2002 Tranthetrung#8983 | 19+ | 12+ | 4- | 18- | 13- | 7- | 20- | 16+ | 17+ | 4 | 29 | 301 | 0 |
15 | Siowketan Eric Siowketan#1478 | 5+ | 2- | 13+ | 10- | 3- | 9- | 17- | 19+ | 8- | 3 | 41 | 349 | 0 |
16 | Iplaychessmore Chess_Player_Lol#8757 | 4- | 11- | 3- | 20+ | 17+ | 8+ | 6- | 14- | 13- | 3 | 38 | 328 | 0 |
17 | Scamax Scamax#5153 | 7- | 20+ | 12- | 13- | 16- | 19+ | 15+ | 8- | 14- | 3 | 29 | 311 | 0 |
18 | Tras0hcandy Happy Xd #8141 | 20+ | 7+ | 5- | 14+ | 2- | 0- | 0- | 0- | 0- | 3 | 23 | 171 | 0 |
19 | Vieridin Vieridin#6548 | 14- | 13- | 20+ | 9- | 7- | 17- | 8- | 15- | 12- | 1 | 33 | 304 | 0 |
20 | Ramalam Ramalam62#5130 | 18- | 17- | 19- | 16- | 11- | 0+ | 14- | 0- | 0- | 1 | 18 | 198 | 0 |
Useful links:
- TTSeries6 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- What do the numbers in tables mean?
- Tutorial Video (SH Youtube)
Results Round 9
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Go_Henro Kil#9073(1K) | Sirius0black0 Sirius0b(3K) | 1 – 0 | link |
2 | Sirpuddy Puddingdono#4(2K) | Degringolade Andrewmcg(4K) | 1 – 0 | link |
3 | Thepharmacist Thepharm(2K) | Hhoras Brunovitorino #(2K) | 1 – 0 | no game |
4 | Isabelloyola Isabel #4(4K) | Toretto Cyanide#6003(3K) | 1 – 0 | link |
5 | Tinvhued Tinvhuwu#9255(7K) | Shogiasas Shalabydoden(1K) | 1 – 0 | no game |
6 | Siowketan Eric Siowket(4K) | Tokyopeach Rebeca #777(4K) | 0 – 1 | link |
7 | Bazzullo Lf#9931(6K) | Iplaychessmore Chess_P(6K) | 1 – 0 | no game |
8 | Scamax Scamax#5153(4K) | Tranthetrung2002 Trant(4K) | 0 – 1 | link |
9 | Ezra Ezrags#8840(3K) | Vieridin Vieridin#6548(2K) | 1 – 0 | link |
Results Round 8
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Sirius0black0 Sirius0b(3K) | Degringolade Andrewmcg(4K) | 1 – 0 | link |
2 | Thepharmacist Thepharm(2K) | Go_Henro Kil#9073(1K) | 0 – 1 | link |
3 | Sirpuddy Puddingdono#4(2K) | Shogiasas Shalabydoden(1K) | 1 – 0 | no game |
4 | Isabelloyola Isabel #4(4K) | Tinvhued Tinvhuwu#9255(7K) | 1 – 0 | link |
5 | Ezra Ezrags#8840(3K) | Toretto Cyanide#6003(3K) | 0 – 1 | link |
6 | Bazzullo Lf#9931(6K) | Hhoras Brunovitorino #(2K) | 0 – 1 | no game |
7 | Tokyopeach Rebeca #777(4K) | Scamax Scamax#5153(4K) | 1 – 0 | no game |
8 | Iplaychessmore Chess_P(6K) | Tranthetrung2002 Trant(4K) | 0 – 1 | link |
9 | Vieridin Vieridin#6548(2K) | Siowketan Eric Siowket(4K) | 0 – 1 | link |
Ramalam Ramalam62#5130(8K) -> withdraw
Standings after Round 7
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thepharmacist Thepharmacist#6652 | 12+ | 17+ | 3+ | 4+ | 16+ | 2- | 6+ | 5? | 6 | 30 | 244 | 0 |
2 | Isabelloyola Isabel #4253 | 6- | 5+ | 9+ | 7+ | 3+ | 1+ | 4- | 8? | 5 | 33 | 237 | 0 |
3 | Degringolade Andrewmcg#9662 | 5+ | 6+ | 1- | 10+ | 2- | 14+ | 13+ | 4? | 5 | 31 | 247 | 0 |
4 | Sirius0black0 Sirius0black0#2923 | 13+ | 8+ | 18+ | 1- | 6- | 10+ | 2+ | 3? | 5 | 30 | 240 | 0 |
5 | Go_Henro Kil#9073 | 3- | 2- | 13+ | 11+ | 17+ | 6+ | 10+ | 1? | 5 | 29 | 252 | 0 |
6 | Shogiasas Shalabydoden#7667 | 2+ | 3- | 11+ | 17+ | 4+ | 5- | 1- | 7? | 4 | 33 | 251 | 0 |
7 | Sirpuddy Puddingdono#4693 | 17- | 12+ | 16+ | 2- | 8+ | 11- | 14+ | 6? | 4 | 25 | 222 | 0 |
8 | Tinvhued Tinvhuwu#9255 | 11+ | 4- | 12- | 19+ | 7- | 17+ | 0+ | 2? | 4 | 23 | 204 | 0 |
9 | Hhoras Brunovitorino #7081 | 15+ | 16- | 2- | 12- | 19+ | 18+ | 11+ | 14? | 4 | 22 | 199 | 0 |
10 | Ezra Ezrags#8840 | 14+ | 18- | 15+ | 3- | 12+ | 4- | 5- | 11? | 3 | 27 | 220 | 0 |
11 | Toretto Cyanide#6003 | 8- | 13+ | 6- | 5- | 20+ | 7+ | 9- | 10? | 3 | 27 | 210 | 0 |
12 | Tokyopeach Rebeca #7775 | 1- | 7- | 8+ | 9+ | 10- | 13- | 19+ | 15? | 3 | 27 | 203 | 0 |
13 | Iplaychessmore Chess_Player_Lol#8757 | 4- | 11- | 5- | 20+ | 15+ | 12+ | 3- | 18? | 3 | 26 | 211 | 0 |
14 | Bazzullo Lf#9931 | 10- | 19+ | 17- | 15+ | 18+ | 3- | 7- | 9? | 3 | 23 | 208 | 0 |
15 | Scamax Scamax#5153 | 9- | 20+ | 10- | 14- | 13- | 19+ | 17+ | 12? | 3 | 19 | 198 | 0 |
16 | Tras0hcandy Happy Xd #8141 | 20+ | 9+ | 7- | 18+ | 1- | 0- | 0- | 0- | 3 | 17 | 120 | 0 |
17 | Siowketan Eric Siowketan#1478 | 7+ | 1- | 14+ | 6- | 5- | 8- | 15- | 19? | 2 | 29 | 214 | 0 |
18 | Tranthetrung2002 Tranthetrung#8983 | 19+ | 10+ | 4- | 16- | 14- | 9- | 20- | 13? | 2 | 22 | 189 | 0 |
19 | Vieridin Vieridin#6548 | 18- | 14- | 20+ | 8- | 9- | 15- | 12- | 17? | 1 | 21 | 186 | 0 |
20 | Ramalam Ramalam62#5130 | 16- | 15- | 19- | 13- | 11- | 0+ | 18- | 0- | 1 | 15 | 137 | 0 |
Results Round 7
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Shogiasas Shalabydoden(1K) | Thepharmacist Thepharm(2K) | 0 – 1 | link |
2 | Sirius0black0 Sirius0b(3K) | Isabelloyola Isabel #4(4K) | 1 – 0 | link |
3 | Go_Henro Kil#9073(1K) | Ezra Ezrags#8840(3K) | 1 – 0 | link |
4 | Iplaychessmore Chess_P(6K) | Degringolade Andrewmcg(4K) | 0 – 1 | no game |
5 | Toretto Cyanide#6003(3K) | Hhoras Brunovitorino #(2K) | 0 – 1 | link |
6 | Sirpuddy Puddingdono#4(2K) | Bazzullo Lf#9931(6K) | 1 – 0 | link |
7 | Scamax Scamax#5153(4K) | Siowketan Eric Siowket(4K) | 1 – 0 | link |
8 | Tokyopeach Rebeca #777(4K) | Vieridin Vieridin#6548(2K) | 1 – 0 | link |
9 | Tranthetrung2002 Trant(4K) | Ramalam Ramalam62#5130(8K) | 0 – 0 | no game |
BYE PLAYERS (free point) Tinvhued Tinvhuwu#9255 7K (you can play game for fun against StandBye Senpai this round)
Iplaychessmore Chess_P(6K) > cannot play this round, so Degringolade Andrewmcg(4K) > free point
Pairings Round 6
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Thepharmacist Thepharm(2K) | Isabelloyola Isabel #4(4K) | 0 – 1 | link |
2 | Shogiasas Shalabydoden(1K) | Go_Henro Kil#9073(1K) | 0 – 1 | link |
3 | Sirius0black0 Sirius0b(3K) | Ezra Ezrags#8840(3K) | 1 – 0 | link |
4 | Degringolade Andrewmcg(4K) | Bazzullo Lf#9931(6K) | 1 – 0 | link |
5 | Siowketan Eric Siowket(4K) | Tinvhued Tinvhuwu#9255(7K) | 0 – 1 | link |
6 | Hhoras Brunovitorino #(2K) | Tranthetrung2002 Trant(4K) | 1 – 0 | no game |
7 | Toretto Cyanide#6003(3K) | Sirpuddy Puddingdono#4(2K) | 1 – 0 | link |
8 | Iplaychessmore Chess_P(6K) | Tokyopeach Rebeca #777(4K) | 1 – 0 | link |
9 | Vieridin Vieridin#6548(2K) | Scamax Scamax#5153(4K) | 0 – 1 | no game |
Tras0hcandy Happy Xd #(3K) -> withdraw
BYE PLAYERS (free point) Ramalam Ramalam62#5130 8K (you can play game for fun against StandBye Senpai this round)
Results Round 5
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Sirius0black0 Sirius0b(3K) | Shogiasas Shalabydoden(1K) | 0 – 1 | link |
2 | Isabelloyola Isabel #4(4K) | Degringolade Andrewmcg(4K) | 1 – 0 | link |
3 | Tras0hcandy Happy Xd #(3K) | Thepharmacist Thepharm(2K) | 0 – 1 | no game |
4 | Go_Henro Kil#9073(1K) | Siowketan Eric Siowket(4K) | 1 – 0 | link |
5 | Ezra Ezrags#8840(3K) | Tokyopeach Rebeca #777(4K) | 1 – 0 | link |
6 | Tinvhued Tinvhuwu#9255(7K) | Sirpuddy Puddingdono#4(2K) | 0 – 1 | link |
7 | Bazzullo Lf#9931(6K) | Tranthetrung2002 Trant(4K) | 1 – 0 | link |
8 | Hhoras Brunovitorino #(2K) | Vieridin Vieridin#6548(2K) | 1 – 0 | link |
9 | Iplaychessmore Chess_P(6K) | Scamax Scamax#5153(4K) | 1 – 0 | link |
10 | Ramalam Ramalam62#5130(8K) | Toretto Cyanide#6003(3K) | 0 – 1 | no game |
Results Round 4
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Thepharmacist Thepharm(2K) | Sirius0black0 Sirius0b(3K) | 1 – 0 | link |
2 | Siowketan Eric Siowket(4K) | Shogiasas Shalabydoden(1K) | 0 – 1 | link |
3 | Degringolade Andrewmcg(4K) | Ezra Ezrags#8840(3K) | 1 – 0 | link |
4 | Sirpuddy Puddingdono#4(2K) | Isabelloyola Isabel #4(4K) | 0 – 1 | link |
5 | Tranthetrung2002 Trant(4K) | Tras0hcandy Happy Xd #(3K) | 0 – 1 | link |
6 | Hhoras Brunovitorino #(2K) | Tokyopeach Rebeca #777(4K) | 0 – 1 | link |
7 | Toretto Cyanide#6003(3K) | Go_Henro Kil#9073(1K) | 0 – 1 | link |
8 | Tinvhued Tinvhuwu#9255(7K) | Vieridin Vieridin#6548(2K) | 1 – 0 | link |
9 | Scamax Scamax#5153(4K) | Bazzullo Lf#9931(6K) | 0 – 1 | link |
10 | Ramalam Ramalam62#5130(8K) | Iplaychessmore Chess_P(6K) | 0 – 1 | link |
Results Round 3
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Degringolade Andrewmcg(4K) | Thepharmacist Thepharm(2K) | 0 – 1 | link |
2 | Tranthetrung2002 Trant(4K) | Sirius0black0 Sirius0b(3K) | 0 – 1 | link |
3 | Tras0hcandy Happy Xd #(3K) | Sirpuddy Puddingdono#4(2K) | 0 – 1 | link |
4 | Ezra Ezrags#8840(3K) | Scamax Scamax#5153(4K) | 1 – 0 | link |
5 | Isabelloyola Isabel #4(4K) | Hhoras Brunovitorino #(2K) | 1 – 0 | link |
6 | Shogiasas Shalabydoden(1K) | Toretto Cyanide#6003(3K) | 1 – 0 | link |
7 | Bazzullo Lf#9931(6K) | Siowketan Eric Siowket(4K) | 0 – 1 | link |
8 | Tokyopeach Rebeca #777(4K) | Tinvhued Tinvhuwu#9255(7K) | 1 – 0 | link |
9 | Go_Henro Kil#9073(1K) | Iplaychessmore Chess_P(6K) | 1 – 0 | no game |
10 | Vieridin Vieridin#6548(2K) | Ramalam Ramalam62#5130(8K) | 1 – 0 | link |
Results Round 2
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Shogiasas Shalabydoden(1K) | Degringolade Andrewmcg(4K) | 0 – 1 | link |
2 | Tranthetrung2002 Trant(4K) | Ezra Ezrags#8840(3K) | 1 – 0 | link |
3 | Tras0hcandy Happy Xd #(3K) | Hhoras Brunovitorino #(2K) | 1 – 0 | link |
4 | Thepharmacist Thepharm(2K) | Siowketan Eric Siowket(4K) | 1 – 0 | link |
5 | Sirius0black0 Sirius0b(3K) | Tinvhued Tinvhuwu#9255(7K) | 1 – 0 | link |
6 | Bazzullo Lf#9931(6K) | Vieridin Vieridin#6548(2K) | 1 – 0 | link |
7 | Go_Henro Kil#9073(1K) | Isabelloyola Isabel #4(4K) | 0 – 1 | link |
8 | Toretto Cyanide#6003(3K) | Iplaychessmore Chess_P(6K) | 1 – 0 | no game |
9 | Scamax Scamax#5153(4K) | Ramalam Ramalam62#5130(8K) | 1 – 0 | link |
10 | Sirpuddy Puddingdono#4(2K) | Tokyopeach Rebeca #777(4K) | 1 – 0 | link |
Results Round 1
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Ezra Ezrags#8840(3K) | Bazzullo Lf#9931(6K) | 1 – 0 | link |
2 | Degringolade Andrewmcg(4K) | Go_Henro Kil#9073(1K) | 1 – 0 | link |
3 | Hhoras Brunovitorino #(2K) | Scamax Scamax#5153(4K) | 1 – 0 | link |
4 | Iplaychessmore Chess_P(6K) | Sirius0black0 Sirius0b(3K) | 0 – 1 | link |
5 | Isabelloyola Isabel #4(4K) | Shogiasas Shalabydoden(1K) | 0 – 1 | link |
6 | Ramalam Ramalam62#5130(8K) | Tras0hcandy Happy Xd #(3K) | 0 – 1 | link |
7 | Siowketan Eric Siowket(4K) | Sirpuddy Puddingdono#4(2K) | 1 – 0 | link |
8 | Tokyopeach Rebeca #777(4K) | Thepharmacist Thepharm(2K) | 0 – 1 | link |
9 | Tinvhued Tinvhuwu#9255(7K) | Toretto Cyanide#6003(3K) | 1 – 0 | link |
10 | Vieridin Vieridin#6548(2K) | Tranthetrung2002 Trant(4K) | 0 – 1 | link |
Player List
Num | Name | R 1 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|
1 | Bazzullo Lf#9931 | 3? | 0 | 0 | 0 | 0 |
2 | Degringolade Andrewmcg#9662 | 4? | 0 | 0 | 0 | 0 |
3 | Ezra Ezrags#8840 | 1? | 0 | 0 | 0 | 0 |
4 | Go_Henro Kil#9073 | 2? | 0 | 0 | 0 | 0 |
5 | Hhoras Brunovitorino #7081 | 9? | 0 | 0 | 0 | 0 |
6 | Iplaychessmore Chess_Player_Lol#8757 | 12? | 0 | 0 | 0 | 0 |
7 | Isabelloyola Isabel #4253 | 10? | 0 | 0 | 0 | 0 |
8 | Ramalam Ramalam62#5130 | 19? | 0 | 0 | 0 | 0 |
9 | Scamax Scamax#5153 | 5? | 0 | 0 | 0 | 0 |
10 | Shogiasas Shalabydoden#7667 | 7? | 0 | 0 | 0 | 0 |
11 | Siowketan Eric Siowketan#1478 | 13? | 0 | 0 | 0 | 0 |
12 | Sirius0black0 Sirius0black0#2923 | 6? | 0 | 0 | 0 | 0 |
13 | Sirpuddy Puddingdono#4693 | 11? | 0 | 0 | 0 | 0 |
14 | Thepharmacist Thepharmacist#6652 | 16? | 0 | 0 | 0 | 0 |
15 | Tinvhued Tinvhuwu#9255 | 17? | 0 | 0 | 0 | 0 |
16 | Tokyopeach Rebeca #7775 | 14? | 0 | 0 | 0 | 0 |
17 | Toretto Cyanide#6003 | 15? | 0 | 0 | 0 | 0 |
18 | Tranthetrung2002 Tranthetrung#8983 | 20? | 0 | 0 | 0 | 0 |
19 | Tras0hcandy Happy Xd #8141 | 8? | 0 | 0 | 0 | 0 |
20 | Vieridin Vieridin#6548 | 18? | 0 | 0 | 0 | 0 |