Season 5 was played February – May 2022.
Beer_Bear will face a professional player in handicap match!
TOP 3
- Beer_Bear – 8 wins
- Jiangjun – 7,5 wins
- Hopefulhedgehog – 6 wins
Graduates (over 1200 elo, 5 kyu):
- Beer_Bear
- TcT
- SparkCA
Close to graduation (less than 10 points way):
- tinvhued
Final Standings
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beer_Bear Quma#7591 | 8+ | 10+ | 3+ | 14+ | 6+ | 2- | 5+ | 7+ | 4+ | 8 | 43½ | 374½ | 0 |
2 | Jiangjun Blitz#9724 | 20+ | 17+ | 14- | 4= | 15+ | 1+ | 3+ | 6+ | 5+ | 7½ | 38½ | 345½ | 0 |
3 | Hopefulhedgehog Ezra#7648 | 17+ | 6+ | 1- | 7+ | 5+ | 8+ | 2- | 4- | 10+ | 6 | 45½ | 376 | 0 |
4 | Tct Tct#7434 | 11+ | 5+ | 9- | 2= | 14= | 7+ | 15+ | 3+ | 1- | 6 | 44 | 366½ | 0 |
5 | Tinvhued Tinvhuwu#9255 | 18+ | 4- | 15+ | 9+ | 3- | 6+ | 1- | 8+ | 2- | 5 | 45½ | 364 | 0 |
6 | Sojelad Muchacho#4833 | 15+ | 3- | 11+ | 8+ | 1- | 5- | 9+ | 2- | 16+ | 5 | 43½ | 363½ | 0 |
7 | Crabfather The Crab Father#1314 | 9- | 13+ | 10+ | 3- | 16+ | 4- | 12+ | 1- | 11+ | 5 | 41 | 341½ | 0 |
8 | Blazewood Ρão パン#1132 | 1- | 18+ | 16+ | 6- | 10+ | 3- | 11+ | 5- | 0+ | 5 | 37 | 324 | 0 |
9 | Majacik Majacik#1357 | 7+ | 19- | 4+ | 5- | 11- | 13+ | 6- | 15+ | 12+ | 5 | 36 | 322 | 0 |
10 | Jhaal Jhaal#2476 | 21+ | 1- | 7- | 12+ | 8- | 11- | 13+ | 17+ | 3- | 4 | 38 | 301½ | 0 |
11 | Tlozsr Tlozsr#1048 | 4- | 12+ | 6- | 17- | 9+ | 10+ | 8- | 16+ | 7- | 4 | 37 | 340 | 0 |
12 | Jdman Shaman#9981 | 14- | 11- | 20+ | 10- | 18+ | 16+ | 7- | 0+ | 9- | 4 | 26½ | 260½ | 0 |
13 | Smithelegy Smith#2338 | 19- | 7- | 0+ | 16- | 17+ | 9- | 10- | 18+ | 15+ | 4 | 26 | 254½ | 0 |
14 | Isogashiifuhyou ふひょう#0802 | 12+ | 16+ | 2+ | 1- | 4= | 0- | 0- | 0- | 0- | 3½ | 28½ | 191½ | 0 |
15 | Khargarad Suwako_No_Bankai#1673 | 6- | 20+ | 5- | 18+ | 2- | 17+ | 4- | 9- | 13- | 3 | 36½ | 314½ | 0 |
16 | Topazium Topaz#5044 | 0+ | 14- | 8- | 13+ | 7- | 12- | 18+ | 11- | 6- | 3 | 32½ | 273½ | 0 |
17 | Darknekros Darknekros (Utc+1)#4606 | 3- | 2- | 18- | 11+ | 13- | 15- | 0+ | 10- | 0- | 2 | 30½ | 251½ | 0 |
18 | Hishaismywaifu Dumgeonmaster420#0338 | 5- | 8- | 17+ | 15- | 12- | 0+ | 16- | 13- | 0- | 2 | 26 | 236½ | 0 |
19 | Sparkca Spark#5929 | 13+ | 9+ | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 2 | 9 | 64 | 0 |
20 | Nguyendangkhoa Shinsengumi123#9773 | 2- | 15- | 12- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | 14½ | 101½ | 0 |
21 | Lucsmangawil Lukeu#4841 | 10- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | 4 | 38 | 0 |
Useful links:
- TTSeries5 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- What do the numbers in tables mean?
- Tutorial Video (SH Youtube)
Round 9 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Beer_Bear Quma#7591(7K) | Tct Tct#7434(6K) | 1 – 0 | link |
2 | Tinvhued Tinvhuwu#9255(8K) | Jiangjun Blitz#9724(8K) | 0 – 1 | link |
3 | Crabfather The Crab Fa(10K) | Tlozsr Tlozsr#1048(9K) | 1 – 0 | link |
4 | Hopefulhedgehog Ezra#7(8K) | Jhaal Jhaal#2476(9K) | 1 – 0 | link |
5 | Jdman Shaman#9981(10K) | Majacik Majacik#1357(7K) | 0 – 1 | no game |
6 | Topazium Topaz#5044(30K) | Sojelad Muchacho#4833(10K) | 0 – 1 | link |
7 | Khargarad Suwako_No_Ba(8K) | Smithelegy Smith#2338(30K) | 0 – 1 | link |
Darknekros Darknekros (10K) > withdraw
BYE POINT (free point, no opponent) >Blazewood Ρão パン#1132(10K)
Round 8 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Tct Tct#7434(6K) | Hopefulhedgehog Ezra#7(8K) | 1 – 0 | link |
2 | Jiangjun Blitz#9724(8K) | Sojelad Muchacho#4833(10K) | 1 – 0 | link |
3 | Blazewood Ρão パン#1132(10K) | Tinvhued Tinvhuwu#9255(8K) | 0 – 1 | link |
4 | Beer_Bear Quma#7591(7K) | Crabfather The Crab Fa(10K) | 1 – 0 | link |
5 | Majacik Majacik#1357(7K) | Khargarad Suwako_No_Ba(8K) | 1 – 0 | link |
6 | Tlozsr Tlozsr#1048(9K) | Topazium Topaz#5044(30K) | 1 – 0 | link |
7 | Jhaal Jhaal#2476(9K) | Darknekros Darknekros (10K) | 1 – 0 | no game |
8 | Smithelegy Smith#2338(30K) | Hishaismywaifu Dumgeon(11K) | 1 – 0 | no game |
BYE POINT (free point, no opponent) > Jdman Shaman#9981 10K
Hishaismywaifu Dumgeon(11K) > withdraw
Round 7 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Jiangjun Blitz#9724(8K) | Hopefulhedgehog Ezra#7(8K) | 1 – 0 | link |
2 | Tinvhued Tinvhuwu#9255(8K) | Beer_Bear Quma#7591(7K) | 0 – 1 | link |
3 | Sojelad Muchacho#4833(10K) | Majacik Majacik#1357(7K) | 1 – 0 | link |
4 | Tlozsr Tlozsr#1048(9K) | Blazewood Ρão パン#1132(10K) | 0 – 1 | link |
5 | Khargarad Suwako_No_Ba(8K) | Tct Tct#7434(6K) | 0 – 1 | link |
6 | Crabfather The Crab Fa(10K) | Jdman Shaman#9981(10K) | 1 – 0 | link |
7 | Hishaismywaifu Dumgeon(11K) | Topazium Topaz#5044(30K) | 0 – 1 | no game |
8 | Smithelegy Smith#2338(30K) | Jhaal Jhaal#2476(9K) | 0 – 1 | no game |
BYE POINT (free point, no opponent) > Darknekros Darknekros (Utc+1)#4606 10K
Round 6 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Jiangjun Blitz#9724(8K) | Beer_Bear Quma#7591(7K) | 1 – 0 | link |
2 | Hopefulhedgehog Ezra#7(8K) | Blazewood Ρão パン#1132(10K) | 1 – 0 | link |
3 | Sojelad Muchacho#4833(10K) | Tinvhued Tinvhuwu#9255(8K) | 0 – 1 | link |
4 | Tct Tct#7434(6K) | Crabfather The Crab Fa(10K) | 1 – 0 | link |
5 | Jhaal Jhaal#2476(9K) | Tlozsr Tlozsr#1048(9K) | 0 – 1 | link |
6 | Jdman Shaman#9981(10K) | Topazium Topaz#5044(30K) | 1 – 0 | not played |
7 | Majacik Majacik#1357(7K) | Smithelegy Smith#2338(30K) | 1 – 0 | link |
8 | Darknekros Darknekros (10K) | Khargarad Suwako_No_Ba(8K) | 0 – 1 | not played |
BYE POINT (free point, no opponent) > Hishaismywaifu Dumgeonmaster420#0338 11K
Isogashiifuhyou ふひょう#0(8K) > withdraw
Round 5 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Beer_Bear Quma#7591(7K) | Sojelad Muchacho#4833(10K) | 1 – 0 | link |
2 | Tinvhued Tinvhuwu#9255(8K) | Hopefulhedgehog Ezra#7(8K) | 0 – 1 | link |
3 | Tct Tct#7434(6K) | Isogashiifuhyou ふひょう#0(8K) | ½-½ | no game |
4 | Khargarad Suwako_No_Ba(8K) | Jiangjun Blitz#9724(8K) | 0 – 1 | link |
5 | Blazewood Ρão パン#1132(10K) | Jhaal Jhaal#2476(9K) | 1 – 0 | link |
6 | Topazium Topaz#5044(30K) | Crabfather The Crab Fa(10K) | 0 – 1 | link |
7 | Tlozsr Tlozsr#1048(9K) | Majacik Majacik#1357(7K) | 1 – 0 | link |
8 | Jdman Shaman#9981(10K) | Hishaismywaifu Dumgeon(11K) | 1 – 0 | no game |
9 | Smithelegy Smith#2338(30K) | Darknekros Darknekros (10K) | 1 – 0 | no game |
Round 4 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Isogashiifuhyou ふひょう#0(8K) | Beer_Bear Quma#7591(7K) | 0 – 1 | link |
2 | Crabfather The Crab Fa(10K) | Hopefulhedgehog Ezra#7(8K) | 0 – 1 | link |
3 | Blazewood Ρão パン#1132(10K) | Sojelad Muchacho#4833(10K) | 0 – 1 | link |
4 | Majacik Majacik#1357(7K) | Tinvhued Tinvhuwu#9255(8K) | 0 – 1 | link |
5 | Jiangjun Blitz#9724(8K) | Tct Tct#7434(6K) | ½-½ | no game |
6 | Jhaal Jhaal#2476(9K) | Jdman Shaman#9981(10K) | 1 – 0 | link |
7 | Khargarad Suwako_No_Ba(8K) | Hishaismywaifu Dumgeon(11K) | 1 – 0 | link |
8 | Topazium Topaz#5044(30K) | Smithelegy Smith#2338(30K) | 1 – 0 | link |
9 | Darknekros Darknekros (10K) | Tlozsr Tlozsr#1048(9K) | 1 – 0 | link |
Nguyendangkhoa Shinsengumi123#9773 > withdraw
Round 3 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Hopefulhedgehog Ezra#7(8K) | Beer_Bear Quma#7591(7K) | 0 – 1 | link |
2 | Jiangjun Blitz#9724(8K) | Isogashiifuhyou ふひょう#0(8K) | 0 – 1 | link |
3 | Tct Tct#7434(6K) | Majacik Majacik#1357(7K) | 0 – 1 | link |
4 | Sojelad Muchacho#4833(10K) | Tlozsr Tlozsr#1048(9K) | 1 – 0 | link |
5 | Blazewood Ρão パン#1132(10K) | Topazium Topaz#5044(30K) | 1 – 0 | link |
6 | Tinvhued Tinvhuwu#9255(8K) | Khargarad Suwako_No_Ba(8K) | 1 – 0 | link |
7 | Crabfather The Crab Fa(10K) | Jhaal Jhaal#2476(9K) | 1 – 0 | link |
8 | Nguyendangkhoa Shinsen(10K) | Jdman Shaman#9981(10K) | 0 – 1 | no game |
9 | Hishaismywaifu Dumgeon(11K) | Darknekros Darknekros (10K) | 1 – 0 | no game |
BYE POINT (free point, no opponent) > Smithelegy Smith#2338 30K
Sparkca Spark#5929 > withdraw
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Beer_Bear Quma#7591(7K) | Jhaal Jhaal#2476(9K) | 1 – 0 | link |
2 | Hopefulhedgehog Ezra#7(8K) | Sojelad Muchacho#4833(10K) | 1 – 0 | link |
3 | Majacik Majacik#1357(7K) | Sparkca Spark#5929(9K) | 0 – 1 | link |
4 | Tct Tct#7434(6K) | Tinvhued Tinvhuwu#9255(8K) | 1 – 0 | link |
5 | Topazium Topaz#5044(30K) | Isogashiifuhyou ふひょう#0(8K) | 0 – 1 | link |
6 | Darknekros Darknekros (10K) | Jiangjun Blitz#9724(8K) | 0 – 1 | no game |
7 | Hishaismywaifu Dumgeon(11K) | Blazewood Ρão パン#1132(10K) | 0 – 1 | link |
8 | Smithelegy Smith#2338(30K) | Crabfather The Crab Fa(10K) | 0 – 1 | link |
9 | Jdman Shaman#9981(10K) | Tlozsr Tlozsr#1048(9K) | 0 – 1 | link |
10 | Khargarad Suwako_No_Ba(8K) | Nguyendangkhoa Shinsen(10K) | 1 – 0 | no game |
Lucsmangawil Lukeu#484(30K) > withdraw
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Beer_Bear Quma#7591(7K) | Blazewood Ρão パン#1132(10K) | 1 – 0 | link |
2 | Crabfather The Crab Fa(10K) | Majacik Majacik#1357(7K) | 0 – 1 | link |
3 | Hopefulhedgehog Ezra#7(8K) | Darknekros Darknekros (10K) | 1 – 0 | link |
4 | Tinvhued Tinvhuwu#9255(8K) | Hishaismywaifu Dumgeon(11K) | 1 – 0 | link |
5 | Isogashiifuhyou ふひょう#0(8K) | Jdman Shaman#9981(10K) | 1 – 0 | link |
6 | Jhaal Jhaal#2476(9K) | Lucsmangawil Lukeu#484(30K) | 1 – 0 | no game |
7 | Nguyendangkhoa Shinsen(10K) | Jiangjun Blitz#9724(8K) | 0 – 1 | link |
8 | Sojelad Muchacho#4833(10K) | Khargarad Suwako_No_Ba(8K) | 1 – 0 | link |
9 | Sparkca Spark#5929(9K) | Smithelegy Smith#2338(30K) | 1 – 0 | link |
10 | Tlozsr Tlozsr#1048(9K) | Tct Tct#7434(6K) | 0 – 1 | link |
BYE POINT (free point, no opponent) > Topazium Topaz#5044 30K