Season 7 started on February 6, 2023. Expected 9 rounds.
Round 7 deadline: 26 March (Sunday), 23:59 UTC+0
Game setting: 15m+60sec RATED
Useful links:
- What do the numbers in tables mean?
- TTSeries7 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- Tutorial Video (SH Youtube)
Round 7 pairings
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Kho Flamez – Emberish#(6K) | Pouace_L_Isotaupe Poua(7K) | 0 – 0 | not played |
2 | Gabesgod Gabesgod#9455(7K) | Drlennon Drlennon #420(7K) | 0 – 0 | not played |
3 | Mystia Nightsparrow#58(7K) | Hawk_Rook_Cormoran Haw(8K) | 0 – 0 | not played |
4 | Anfid Anfid#0233(3K) | Tuelyp Omi#1565(7K) | 0 – 0 | not played |
5 | Fujiwaramiura Brunomiu(7K) | Fabonacci Fabonacci #7(10K) | 0 – 0 | not played |
6 | Zigsquiddly Zigsquiddl(9K) | Tiokark Carcará#1911(10K) | 0 – 0 | not played |
7 | Arttaaz Arttaaz#1337(10K) | Guilhermepinto Guinotr(10K) | 0 – 0 | not played |
8 | Old_Ziggy Oldmanxiggy#(9K) | Kagurilla47 Kagurilla4(6K) | 0 – 0 | not played |
9 | Rookiemooove Jordan le(9K) | Elevenbr Elevenbr#6794(10K) | 0 – 0 | not played |
Rookiemooove Jordan le(9K) -> first and last warning!
Current standings (What do the numbers in tables mean?)
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabesgod Gabesgod#9455 | 11+ | 18+ | 3+ | 2+ | 4+ | 7+ | 5? | 6 | 24 | 163 | 0 |
2 | Kho Flamez – Emberish#0318 | 12+ | 7+ | 9+ | 1- | 5+ | 4+ | 3? | 5 | 25 | 165 | 0 |
3 | Pouace_L_Isotaupe Pouace L’Isotaupe#8489 | 14+ | 15+ | 1- | 8+ | 7+ | 10+ | 2? | 5 | 22 | 154 | 0 |
4 | Mystia Nightsparrow#5897 | 13+ | 9+ | 8+ | 12+ | 1- | 2- | 6? | 4 | 23 | 155 | 0 |
5 | Drlennon Drlennon #4200 | 8- | 11+ | 15+ | 10+ | 2- | 14+ | 1? | 4 | 22 | 150 | 0 |
6 | Hawk_Rook_Cormorant Hawk_Rook_Cormorant#9076 | 9- | 13+ | 10- | 17+ | 12+ | 8+ | 4? | 4 | 17 | 148 | 0 |
7 | Tuelyp Omi#1565 | 16+ | 2- | 17+ | 15+ | 3- | 1- | 9? | 3 | 23 | 146 | 0 |
8 | Arttaaz Arttaaz#1337 | 5+ | 10+ | 4- | 3- | 14+ | 6- | 13? | 3 | 22 | 147 | 0 |
9 | Anfid Anfid#0233 | 6+ | 4- | 2- | 11- | 17+ | 12+ | 7? | 3 | 21 | 152 | 0 |
10 | Fujiwaramiura Brunomiura#6730 | 18+ | 8- | 6+ | 5- | 16+ | 3- | 11? | 3 | 21 | 145 | 0 |
11 | Fabonacci Fabonacci #7751 | 1- | 5- | 16- | 9+ | 18+ | 13+ | 10? | 3 | 20 | 144 | 0 |
12 | Zigsquiddly Zigsquiddly#9354 | 2- | 16+ | 13+ | 4- | 6- | 9- | 14? | 2 | 20 | 143 | 0 |
13 | Guilhermepinto Guinotrool#1985 | 4- | 6- | 12- | 18+ | 15+ | 11- | 8? | 2 | 18 | 145 | 0 |
14 | Tiokark Carcará#1911 | 3- | 17- | 18+ | 16+ | 8- | 5- | 12? | 2 | 17 | 145 | 0 |
15 | Kagurilla47 Kagurilla47#8744 | 17+ | 3- | 5- | 7- | 13- | 18+ | 16? | 2 | 17 | 141 | 0 |
16 | Old_Ziggy Oldmanxiggy#5049 | 7- | 12- | 11+ | 14- | 10- | 17+ | 15? | 2 | 15 | 137 | 0 |
17 | Rookiemooove Jordan le Roux#2083 | 15- | 14+ | 7- | 6- | 9- | 16- | 18? | 1 | 16 | 133 | 0 |
18 | Elevenbr Elevenbr#6794 | 10- | 1- | 14- | 13- | 11- | 15- | 17? | 0 | 18 | 133 | 0 |
Round 6 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Kho Flamez – Emberish#(6K) | Mystia Nightsparrow#58(7K) | 1 – 0 | link |
2 | Tuelyp Omi#1565(7K) | Gabesgod Gabesgod#9455(7K) | 0 – 1 | link |
3 | Pouace_L_Isotaupe Poua(7K) | Fujiwaramiura Brunomiu(7K) | 1 – 0 | link |
4 | Hawk_Rook_Cormoran Haw(8K) | Arttaaz Arttaaz#1337(10K) | 1 – 0 | no game |
5 | Anfid Anfid#0233(3K) | Zigsquiddly Zigsquiddl(9K) | 1 – 0 | no game |
6 | Guilhermepinto Guinotr(10K) | Fabonacci Fabonacci #7(10K) | 0 – 1 | link |
7 | Drlennon Drlennon #420(7K) | Tiokark Carcará#1911(10K) | 1 – 0 | link |
8 | Old_Ziggy Oldmanxiggy#(9K) | Rookiemooove Jordan le(9K) | 1 – 0 | no game |
9 | Elevenbr Elevenbr#6794(10K) | Kagurilla47 Kagurilla4(6K) | 0 – 1 | link |
Round 5 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Gabesgod Gabesgod#9455(7K) | Mystia Nightsparrow#58(7K) | 1 – 0 | link |
2 | Drlennon Drlennon #420(7K) | Kho Flamez – Emberish#(6K) | 0 – 1 | link |
3 | Pouace_L_Isotaupe Poua(7K) | Tuelyp Omi#1565(7K) | 1 – 0 | link |
4 | Tiokark Carcará#1911(10K) | Arttaaz Arttaaz#1337(10K) | 0 – 1 | link |
5 | Zigsquiddly Zigsquiddl(9K) | Hawk_Rook_Cormoran Haw(8K) | 0 – 1 | link |
6 | Fujiwaramiura Brunomiu(7K) | Old_Ziggy Oldmanxiggy#(9K) | 1 – 0 | link |
7 | Kagurilla47 Kagurilla4(6K) | Guilhermepinto Guinotr(10K) | 0 – 1 | no game |
8 | Rookiemooove Jordan le(9K) | Anfid Anfid#0233(3K) | 0 – 1 | link |
9 | Elevenbr Elevenbr#6794(10K) | Fabonacci Fabonacci #7(10K) | 0 – 1 | link |
Round 4 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Kho Flamez – Emberish#(6K) | Gabesgod Gabesgod#9455(7K) | 0 – 1 | link |
2 | Arttaaz Arttaaz#1337(10K) | Pouace_L_Isotaupe Poua(7K) | 0 – 1 | link |
3 | Mystia Nightsparrow#58(7K) | Zigsquiddly Zigsquiddl(9K) | 1 – 0 | link |
4 | Fujiwaramiura Brunomiu(7K) | Drlennon Drlennon #420(7K) | 0 – 1 | link |
5 | Tuelyp Omi#1565(7K) | Kagurilla47 Kagurilla4(6K) | 1 – 0 | link |
6 | Hawk_Rook_Cormoran Haw(8K) | Rookiemooove Jordan le(9K) | 1 – 0 | no game |
7 | Old_Ziggy Oldmanxiggy#(9K) | Tiokark Carcará#1911(10K) | 0 – 1 | link |
8 | Fabonacci Fabonacci #7(10K) | Anfid Anfid#0233(3K) | 1 – 0 | link |
9 | Guilhermepinto Guinotr(10K) | Elevenbr Elevenbr#6794(10K) | 1 – 0 | link |
Fabonacci Fabonacci #7(10K) -> last warning
Round 3 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Mystia Nightsparrow#58(7K) | Arttaaz Arttaaz#1337(10K) | 1 – 0 | link |
2 | Gabesgod Gabesgod#9455(7K) | Pouace_L_Isotaupe Poua(7K) | 1 – 0 | link |
3 | Anfid Anfid#0233(3K) | Kho Flamez – Emberish#(6K) | 0 – 1 | link |
4 | Kagurilla47 Kagurilla4(6K) | Drlennon Drlennon #420(7K) | 0 – 1 | link |
5 | Fujiwaramiura Brunomiu(7K) | Hawk_Rook_Cormoran Haw(8K) | 1 – 0 | link |
6 | Tuelyp Omi#1565(7K) | Rookiemooove Jordan le(9K) | 1 – 0 | link |
7 | Zigsquiddly Zigsquiddl(9K) | Guilhermepinto Guinotr(10K) | 1 – 0 | link |
8 | Tiokark Carcará#1911(10K) | Elevenbr Elevenbr#6794(10K) | 1 – 0 | link |
9 | Fabonacci Fabonacci #7(10K) | Old_Ziggy Oldmanxiggy#(9K) | 0 – 1 | no game |
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Anfid Anfid#0233(3K) | Mystia Nightsparrow#58(7K) | 0 – 1 | link |
2 | Arttaaz Arttaaz#1337(10K) | Fujiwaramiura Brunomiu(7K) | 1 – 0 | link |
3 | Kagurilla47 Kagurilla4(6K) | Pouace_L_Isotaupe Poua(7K) | 0 – 1 | link |
4 | Kho Flamez – Emberish#(6K) | Tuelyp Omi#1565(7K) | 1 – 0 | link |
5 | Gabesgod Gabesgod#9455(7K) | Elevenbr Elevenbr#6794(10K) | 1 – 0 | link |
6 | Drlennon Drlennon #420(7K) | Fabonacci Fabonacci #7(10K) | 1 – 0 | no game |
7 | Guilhermepinto Guinotr(10K) | Hawk_Rook_Cormoran Haw(8K) | 0 – 1 | link |
8 | Old_Ziggy Oldmanxiggy#(9K) | Zigsquiddly Zigsquiddl(9K) | 0 – 1 | link |
9 | Tiokark Carcará#1911(10K) | Rookiemooove Jordan le(9K) | 0 – 1 | no game |
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Hawk_Rook_Cormoran Haw(8K) | Anfid Anfid#0233(3K) | 0 – 1 | link |
2 | Drlennon Drlennon #420(7K) | Arttaaz Arttaaz#1337(10K) | 0 – 1 | link |
3 | Elevenbr Elevenbr#6794(10K) | Fujiwaramiura Brunomiu(7K) | 0 – 1 | link |
4 | Fabonacci Fabonacci #7(10K) | Gabesgod Gabesgod#9455(7K) | 0 – 1 | link |
5 | Mystia Nightsparrow#58(7K) | Guilhermepinto Guinotr(10K) | 1 – 0 | link |
6 | Rookiemooove Jordan le(9K) | Kagurilla47 Kagurilla4(6K) | 0 – 1 | link |
7 | Zigsquiddly Zigsquiddl(9K) | Kho Flamez – Emberish#(6K) | 0 – 1 | link |
8 | Tuelyp Omi#1565(7K) | Old_Ziggy Oldmanxiggy#(9K) | 1 – 0 | link |
9 | Pouace_L_Isotaupe Poua(7K) | Tiokark Carcará#1911(10K) | 1 – 0 | link |
Player List
Num | Name | R 1 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|
1 | Anfid Anfid#0233 | 9? | 0 | 0 | 0 | 0 |
2 | Arttaaz Arttaaz#1337 | 3? | 0 | 0 | 0 | 0 |
3 | Drlennon Drlennon #4200 | 2? | 0 | 0 | 0 | 0 |
4 | Elevenbr Elevenbr#6794 | 6? | 0 | 0 | 0 | 0 |
5 | Fabonacci Fabonacci #7751 | 7? | 0 | 0 | 0 | 0 |
6 | Fujiwaramiura Brunomiura#6730 | 4? | 0 | 0 | 0 | 0 |
7 | Gabesgod Gabesgod#9455 | 5? | 0 | 0 | 0 | 0 |
8 | Guilhermepinto Guinotrool#1985 | 12? | 0 | 0 | 0 | 0 |
9 | Hawk_Rook_Cormorant Hawk_Rook_Cormorant#9076 | 1? | 0 | 0 | 0 | 0 |
10 | Kagurilla47 Kagurilla47#8744 | 15? | 0 | 0 | 0 | 0 |
11 | Kho Flamez – Emberish#0318 | 18? | 0 | 0 | 0 | 0 |
12 | Mystia Nightsparrow#5897 | 8? | 0 | 0 | 0 | 0 |
13 | Old_Ziggy Oldmanxiggy#5049 | 17? | 0 | 0 | 0 | 0 |
14 | Pouace_L_Isotaupe Pouace L’Isotaupe#8489 | 16? | 0 | 0 | 0 | 0 |
15 | Rookiemooove Jordan le Roux#2083 | 10? | 0 | 0 | 0 | 0 |
16 | Tiokark Carcará#1911 | 14? | 0 | 0 | 0 | 0 |
17 | Tuelyp Omi#1565 | 13? | 0 | 0 | 0 | 0 |
18 | Zigsquiddly Zigsquiddly#9354 | 11? | 0 | 0 | 0 | 0 |