Season 8 started on September 4th, 2023. Expecting 9 rounds.
Useful links:
- What do the numbers in tables mean?
- TTSeries8 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- Tutorial Video (SH Youtube)
Pairings round 3 until September 24th (Sunday), 23:59 UTC+0
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | drlennon drlennon(6K) | van_Lodensteyn Cicero2(6K) | 0 – 0 | not played |
2 | AndrewSunn andrewsunn(15K) | VLAR213 VLAR213(10K) | 0 – 0 | not played |
3 | GuillermoB kidmemo(7K) | Hawk_Rook_Cormoran Haw(2K) | 0 – 0 | not played |
4 | SkulltanEve potat5479(6K) | Ospre_y ospre.y(10K) | 0 – 0 | not played |
5 | Houraidb Hourai_Din_Bu(9K) | Qwertyperson Iggymojun(10K) | 0 – 0 | not played |
6 | Lori lori.04(9K) | Redkha_19 Alejandro_12(9K) | 0 – 0 | not played |
7 | Cevilevita Magicianofr(7K) | ryuubh kohakubh(10K) | 0 – 0 | not played |
8 | Nuxoz nuxoz(10K) | Pik pikrass(9K) | 0 – 0 | not played |
9 | DarkNekros DarkNekros(9K) | Zhmoe Zeitnot(9K) | 0 – 0 | not played |
Bye player – no opponent available, free point given to: Morbieus Morbieus 10K
DarkNekros DarkNekros(9K) first and last warning! Not playing/scheduling another game will end up in being thrown out of the tourney!
Current standings
Num | Name | R 1 | R 2 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|
1 | VLAR213 VLAR213 | 16+ | 9+ | 2 | 1 | 6 | 0 |
2 | van_Lodensteyn Cicero27 | 18+ | 11+ | 2 | 1 | 6 | 0 |
3 | Hawk_Rook_Cormorant Hawk_Rook_Cormorant | 17+ | 7+ | 2 | 1 | 5 | 0 |
4 | drlennon drlennon | 6+ | 8+ | 2 | 1 | 5 | 0 |
5 | AndrewSunn andrewsunn | 0+ | 10+ | 2 | 1 | 3 | 0 |
6 | Ospre_y ospre.y | 4- | 19+ | 1 | 2 | 4 | 0 |
7 | Houraidb Hourai_Din_Bucuresti | 19+ | 3- | 1 | 2 | 3 | 0 |
8 | Lori lori.04 | 15+ | 4- | 1 | 2 | 3 | 0 |
9 | Cevilevita Magicianofriga | 12+ | 1- | 1 | 2 | 2 | 0 |
10 | GuillermoB kidmemo | 13+ | 5- | 1 | 2 | 2 | 0 |
11 | Nuxoz nuxoz | 14+ | 2- | 1 | 2 | 2 | 0 |
12 | Qwertyperson Iggymojungle | 9- | 16+ | 1 | 1 | 6 | 0 |
13 | Redkha_19 Alejandro_12088 | 10- | 17+ | 1 | 1 | 6 | 0 |
14 | SkulltanEve potat5479 | 11- | 18+ | 1 | 1 | 6 | 0 |
15 | ryuubh kohakubh | 8- | 0+ | 1 | 1 | 3 | 0 |
16 | DarkNekros DarkNekros | 1- | 12- | 0 | 2 | 2 | 0 |
17 | Morbieus Morbieus | 3- | 13- | 0 | 2 | 2 | 0 |
18 | Pik pikrass | 2- | 14- | 0 | 2 | 2 | 0 |
19 | Zhmoe Zeitnot | 7- | 6- | 0 | 1 | 4 | 0 |
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Cevilevita Magicianofr(7K) | VLAR213 VLAR213(10K) | 0 – 1 | no game |
2 | Hawk_Rook_Cormoran Haw(2K) | Houraidb Hourai_Din_Bu(9K) | 1 – 0 | link |
3 | Lori lori.04(9K) | drlennon drlennon(6K) | 0 – 1 | link |
4 | van_Lodensteyn Cicero2(6K) | Nuxoz nuxoz(10K) | 1 – 0 | link |
5 | GuillermoB kidmemo(7K) | AndrewSunn andrewsunn(15K) | 0 – 1 | link |
6 | DarkNekros DarkNekros(9K) | Qwertyperson Iggymojun(10K) | 0 – 1 | no game |
7 | Redkha_19 Alejandro_12(9K) | Morbieus Morbieus(10K) | 1 – 0 | link |
8 | Zhmoe Zeitnot(9K) | Ospre_y ospre.y(10K) | 0 – 1 | no game |
9 | Pik pikrass(9K) | SkulltanEve potat5479(6K) | 0 – 1 | link |
Bye player – no opponent available, free point given to: ryuubh kohakubh 10K
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Qwertyperson Iggymojun(10K) | Cevilevita Magicianofr(7K) | 0 – 1 | link |
2 | VLAR213 VLAR213(10K) | DarkNekros DarkNekros(9K) | 1 – 0 | link |
3 | Redkha_19 Alejandro_12(9K) | GuillermoB kidmemo(7K) | 0 – 1 | link |
4 | Morbieus Morbieus(10K) | Hawk_Rook_Cormoran Haw(2K) | 0 – 1 | link |
5 | Houraidb Hourai_Din_Bu(9K) | Zhmoe Zeitnot(9K) | 1 – 0 | link |
6 | ryuubh kohakubh(10K) | Lori lori.04(9K) | 0 – 1 | link |
7 | SkulltanEve potat5479(6K) | Nuxoz nuxoz(10K) | 0 – 1 | link |
8 | Ospre_y ospre.y(10K) | drlennon drlennon(6K) | 0 – 1 | link |
9 | Pik pikrass(9K) | van_Lodensteyn Cicero2(6K) | 0 – 1 | link |
Bye player – no opponent available, free point given to: AndrewSunn andrewsunn 15K
Player list
