Season 5 was played February – May 2022.
Title Match, 3 Games
Escape_Artist (current King) vs Koshiro
- Game 1 to be scheduled
- Game 2 to be scheduled
- Game 3, if 1:1, to be scheduled
Final Standings
Round Robin Table Reference
Useful links:
- TTSeries5 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- What do the numbers in tables mean?
- Tutorial Video (SH Youtube)
Round 6 results (1 game remaining, the rest is a BYE)
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Nara10 Nara#7168(3D) | Koshiro Koshiro#8939(5D) | 0 – 1 | link |
BYE points:
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
0 | Escape_Artist ミファー#862(6D) | Shahrad Shahrad 7#2069(3D) | 1 – 0 | not played |
0 | Tellmarch Tellmarch#42(5D) | Shahrad Shahrad 7#2069(3D) | 1 – 0 | not played |
0 | Cliffvine 藤蔓~#5093(4D) | Shahrad Shahrad 7#2069(3D) | 1 – 0 | not played |
0 | Linkuei ザ外人プレミアム#6568(4D) | Shahrad Shahrad 7#2069(3D) | 1 – 0 | not played |
0 | Nara10 Nara#7168(3D) | Shahrad Shahrad 7#2069(3D) | 1 – 0 | not played |
Standings after round 5
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Escape_Artist ミファー#8627 | 5+ | 2+ | 3+ | 4+ | 6+ | 5 | 10 | 66 | 0 |
2 | Tellmarch Tellmarch#4234 | 6+ | 1- | 5+ | 3- | 4+ | 3 | 12 | 64 | 0 |
3 | Koshiro Koshiro#8939 | 4+ | 7+ | 1- | 2+ | 5- | 3 | 12 | 55 | 0 |
4 | Linkuei ザ外人プレミアム#6568 | 3- | 5+ | 6+ | 1- | 2- | 2 | 13 | 63 | 1 |
5 | Cliffvine 藤蔓~#5093 | 1- | 4- | 2- | 6+ | 3+ | 2 | 13 | 63 | 0 |
6 | Nara10 Nara#7168 | 2- | 0+ | 4- | 5- | 1- | 1 | 12 | 52 | 0 |
7 | Shahrad Shahrad 7#2069 | 0+ | 3- | 0- | 0- | 0- | 1 | 3 | 13 | 0 |
Round 5 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Tellmarch Tellmarch#42(5D) | Linkuei ザ外人プレミアム#6568(4D) | 1 – 0 | link |
2 | Koshiro Koshiro#8939(5D) | Cliffvine 藤蔓~#5093(4D) | 0 – 1 | no game |
3 | Escape_Artist ミファー#862(6D) | Nara10 Nara#7168(3D) | 1 – 0 | link |
Round 4 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Tellmarch Tellmarch#42(5D) | Koshiro Koshiro#8939(5D) | 0 – 1 | link |
2 | Escape_Artist ミファー#862(6D) | Linkuei ザ外人プレミアム#6568(4D) | 1 – 0 | link |
3 | Nara10 Nara#7168(3D) | Cliffvine 藤蔓~#5093(4D) | 0 – 1 | link |
Round 3 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Koshiro Koshiro#8939(5D) | Escape_Artist ミファー#862(6D) | 0 – 1 | link |
2 | Linkuei ザ外人プレミアム#6568(4D) | Nara10 Nara#7168(3D) | 1 – 0 | link |
3 | Tellmarch Tellmarch#42(5D) | Cliffvine 藤蔓~#5093(4D) | 1 – 0 | link |
Shahrad Shahrad 7#2069(3D) > withdraw
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Escape_Artist ミファー#862(6D) | Tellmarch Tellmarch#42(5D) | 1 – 0 | link |
2 | Koshiro Koshiro#8939(5D) | Shahrad Shahrad 7#2069(3D) | 1 – 0 | no game |
3 | Cliffvine 藤蔓~#5093(4D) | Linkuei ザ外人プレミアム#6568(4D) | 0 – 1 | link |
BYE POINT (free point, no opponent) > Nara10 Nara#7168 3D
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Cliffvine 藤蔓~#5093(4D) | Escape_Artist ミファー#862(6D) | 0 – 1 | link |
2 | Linkuei ザ外人プレミアム#6568(4D) | Koshiro Koshiro#8939(5D) | 0 – 1 | link |
3 | Nara10 Nara#7168(3D) | Tellmarch Tellmarch#42(5D) | 0 – 1 | link |
BYE POINT (free point, no opponent) > Shahrad Shahrad 7#2069 3D