Season 7 started on February 6, 2023. Expected 8 rounds.
Round 7 deadline: 26 March (Sunday), 23:59 UTC+0
Game setting: 30m+60 UNRATED
Useful links:
- What do the numbers in tables mean?
- TTSeries7 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- Tutorial Video (SH Youtube)
Round 7 pairings
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Melkor256 Melkor256#82(3D) | Koshiro Koshiro#8939(6D) | 0 – 0 | not played |
2 | Cliffvine 藤蔓~#5093(4D) | Iongrey Muse#0188(5D) | 0 – 0 | not played |
3 | Lilylionmane Lilylionm(3D) | Linken Linken#3498(3D) | 0 – 0 | not played |
Lighttodie Xpl0s1on#74(4D) and Tellmarch Tellmarch#42(5D) -> no opponent this round

Current standings (What do the numbers in tables mean?)
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lighttodie Xpl0s1on#7498 | 6+ | 2+ | 3- | 4+ | 7+ | 8+ | 5 | 15 | 104 | 0 |
2 | Iongrey Muse#0188 | 8+ | 1- | 5+ | 3+ | 6+ | 7+ | 5 | 15 | 103 | 0 |
3 | Linken Linken#3498 | 7+ | 4+ | 1+ | 2- | 5- | 6+ | 4 | 18 | 94 | 0 |
4 | Cliffvine 藤蔓~#5093 | 5+ | 3- | 6+ | 1- | 8+ | 0- | 3 | 14 | 84 | 0 |
5 | Melkor256 Melkor256#8284 | 4- | 7+ | 2- | 8+ | 3+ | 0- | 3 | 13 | 86 | 0 |
6 | Koshiro Koshiro#8939 | 1- | 8+ | 4- | 7+ | 2- | 3- | 2 | 18 | 101 | 0 |
7 | Tellmarch Tellmarch#4234 | 3- | 5- | 8+ | 6- | 1- | 2- | 1 | 19 | 99 | 0 |
8 | Lilylionmane Lilylionmane#1870 | 2- | 6- | 7- | 5- | 4- | 1- | 0 | 18 | 94 | 0 |
Round 6 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Koshiro Koshiro#8939(6D) | Linken Linken#3498(3D) | 0 – 1 | no game |
2 | Tellmarch Tellmarch#42(5D) | Iongrey Muse#0188(5D) | 0 – 1 | link |
3 | Lighttodie Xpl0s1on#74(4D) | Lilylionmane Lilylionm(3D) | 1 – 0 | link |
Melkor256 Melkor256#8284 and Cliffvine 藤蔓~#5093 -> no opponent this round
(resulted from pairing mistake, will be recompensed by playing additional 8th round, doesn’t affect tournament result as it is Round Robin, as seen below)

Round 5 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Iongrey Muse#0188(5D) | Koshiro Koshiro#8939(6D) | 1 – 0 | link |
2 | Linken Linken#3498(3D) | Melkor256 Melkor256#82(3D) | 0 – 1 | link |
3 | Tellmarch Tellmarch#42(5D) | Lighttodie Xpl0s1on#74(4D) | 0 – 1 | link |
4 | Lilylionmane Lilylionm(3D) | Cliffvine 藤蔓~#5093(4D) | 0 – 1 | link |
Round 4 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Cliffvine 藤蔓~#5093(4D) | Lighttodie Xpl0s1on#74(4D) | 0 – 1 | link |
2 | Iongrey Muse#0188(5D) | Linken Linken#3498(3D) | 1 – 0 | link |
3 | Tellmarch Tellmarch#42(5D) | Koshiro Koshiro#8939(6D) | 0 – 1 | link |
4 | Melkor256 Melkor256#82(3D) | Lilylionmane Lilylionm(3D) | 1 – 0 | link |
Round 3 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Lighttodie Xpl0s1on#74(4D) | Linken Linken#3498(3D) | 0 – 1 | link |
2 | Koshiro Koshiro#8939(6D) | Cliffvine 藤蔓~#5093(4D) | 0 – 1 | no game |
3 | Melkor256 Melkor256#82(3D) | Iongrey Muse#0188(5D) | 0 – 1 | link |
4 | Lilylionmane Lilylionm(3D) | Tellmarch Tellmarch#42(5D) | 0 – 1 | link |
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Linken Linken#3498(3D) | Cliffvine 藤蔓~#5093(4D) | 1 – 0 | link |
2 | Iongrey Muse#0188(5D) | Lighttodie Xpl0s1on#74(4D) | 0 – 1 | link |
3 | Koshiro Koshiro#8939(6D) | Lilylionmane Lilylionm(3D) | 1 – 0 | link |
4 | Tellmarch Tellmarch#42(5D) | Melkor256 Melkor256#82(3D) | 0 – 1 | link |
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Cliffvine 藤蔓~#5093(4D) | Melkor256 Melkor256#82(3D) | 1 – 0 | link |
2 | Lilylionmane Lilylionm(3D) | Iongrey Muse#0188(5D) | 0 – 1 | link |
3 | Lighttodie Xpl0s1on#74(4D) | Koshiro Koshiro#8939(6D) | 1 – 0 | link |
4 | Linken Linken#3498(3D) | Tellmarch Tellmarch#42(5D) | 1 – 0 | link |
Player List
Num | Name | R 1 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|
1 | Cliffvine 藤蔓~#5093 | 7? | 0 | 0 | 0 | 0 |
2 | Iongrey Muse#0188 | 5? | 0 | 0 | 0 | 0 |
3 | Koshiro Koshiro#8939 | 4? | 0 | 0 | 0 | 0 |
4 | Lighttodie Xpl0s1on#7498 | 3? | 0 | 0 | 0 | 0 |
5 | Lilylionmane Lilylionmane#1870 | 2? | 0 | 0 | 0 | 0 |
6 | Linken Linken#3498 | 8? | 0 | 0 | 0 | 0 |
7 | Melkor256 Melkor256#8284 | 1? | 0 | 0 | 0 | 0 |
8 | Tellmarch Tellmarch#4234 | 6? | 0 | 0 | 0 | 0 |