Season 8 started on September 4th, 2023, ended on November 7th, 2023. Played 9 rounds.
Congratulations Linken and Lighttodie! You will be playing 3 games of title match. Please schedule it on discord and post in the schedule channel! First game furigoma, second opposite, third furigoma. May the best one win!
Final standings
(final table from the program)
(round robin table)
[generated program table is not showing correctly – need to fix it next season]
dan_1234 dan_1234(3D) -> two warnings for round 7 and 8
iongrey muse(5D) -> one warning for round 8
Useful links:
- What do the numbers in tables mean?
- TTSeries8 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- Tutorial Video (SH Youtube)
Pairings round 9
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | asadis asadis(4D) | iongrey muse(5D) | 0 – 1 | link |
2 | Linken_Skywalker Linke(4D) | Lilylionmane Lilylionm(3D) | 1 – 0 | link |
3 | Xpl0s1on Lighttodie(4D) | Melkor256 Melkor256(4D) | 1 – 0 | link |
4 | chocowei Myarisuchan(4D) | koshiro koshirohama(6D) | 1 – 0 | link |
5 | dan_1234 dan_1234(3D) | Tellmarch tellmarch.(5D) | 0 – 1 | link |
Round 8 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | iongrey muse(5D) | dan_1234 dan_1234(3D) | 0 – 0 | not played |
2 | koshiro koshirohama(6D) | Tellmarch tellmarch.(5D) | 1 – 0 | link |
3 | Melkor256 Melkor256(4D) | chocowei Myarisuchan(4D) | 0 – 1 | link |
4 | Lilylionmane Lilylionm(3D) | Xpl0s1on Lighttodie(4D) | 0 – 1 | link |
5 | asadis asadis(4D) | Linken_Skywalker Linke(4D) | 0 – 1 | link |
Round 7 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Linken_Skywalker Linke(4D) | iongrey muse(5D) | 1 – 0 | link |
2 | asadis asadis(4D) | Xpl0s1on Lighttodie(4D) | 0 – 1 | link |
3 | chocowei Myarisuchan(4D) | Lilylionmane Lilylionm(3D) | 1 – 0 | link |
4 | Melkor256 Melkor256(4D) | Tellmarch tellmarch.(5D) | 0 – 1 | link |
5 | koshiro koshirohama(6D) | dan_1234 dan_1234(3D) | 1 – 0 | not played |
Round 6 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | iongrey muse(5D) | koshiro koshirohama(6D) | 1 – 0 | link |
2 | dan_1234 dan_1234(3D) | Melkor256 Melkor256(4D) | 0 – 1 | link |
3 | Tellmarch tellmarch.(5D) | Lilylionmane Lilylionm(3D) | 1 – 0 | link |
4 | chocowei Myarisuchan(4D) | asadis asadis(4D) | 1 – 0 | link |
5 | Xpl0s1on Lighttodie(4D) | Linken_Skywalker Linke(4D) | 0 – 1 | link |
Round 5 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Xpl0s1on Lighttodie(4D) | iongrey muse(5D) | 1 – 0 | link |
2 | Linken_Skywalker Linke(4D) | chocowei Myarisuchan(4D) | 1 – 0 | link |
3 | Tellmarch tellmarch.(5D) | asadis asadis(4D) | 1 – 0 | link |
4 | Lilylionmane Lilylionm(3D) | dan_1234 dan_1234(3D) | 1 – 0 | link |
5 | Melkor256 Melkor256(4D) | koshiro koshirohama(6D) | 0 – 1 | link |
Round 4 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Melkor256 Melkor256(4D) | iongrey muse(5D) | 0 – 1 | link |
2 | koshiro koshirohama(6D) | Lilylionmane Lilylionm(3D) | 1 – 0 | link |
3 | dan_1234 dan_1234(3D) | asadis asadis(4D) | 0 – 1 | link |
4 | Tellmarch tellmarch.(5D) | Linken_Skywalker Linke(4D) | 0 – 1 | link |
5 | chocowei Myarisuchan(4D) | Xpl0s1on Lighttodie(4D) | 0 – 1 | link |
Round 3 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | iongrey muse(5D) | chocowei Myarisuchan(4D) | 0 – 1 | link |
2 | Xpl0s1on Lighttodie(4D) | Tellmarch tellmarch.(5D) | 0 – 1 | link |
3 | Linken_Skywalker Linke(4D) | dan_1234 dan_1234(3D) | 1 – 0 | link |
4 | koshiro koshirohama(6D) | asadis asadis(4D) | 1 – 0 | link |
5 | Lilylionmane Lilylionm(3D) | Melkor256 Melkor256(4D) | 0 – 1 | link |
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Lilylionmane Lilylionm(3D) | iongrey muse(5D) | 0 – 1 | link |
2 | asadis asadis(4D) | Melkor256 Melkor256(4D) | 0 – 1 | link |
3 | Linken_Skywalker Linke(4D) | koshiro koshirohama(6D) | 1 – 0 | link |
4 | dan_1234 dan_1234(3D) | Xpl0s1on Lighttodie(4D) | 0 – 1 | link |
5 | Tellmarch tellmarch.(5D) | chocowei Myarisuchan(4D) | 0 – 1 | link |
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | iongrey muse(5D) | Tellmarch tellmarch.(5D) | 1 – 0 | link |
2 | chocowei Myarisuchan(4D) | dan_1234 dan_1234(3D) | 1 – 0 | link |
3 | koshiro koshirohama(6D) | Xpl0s1on Lighttodie(4D) | 0 – 1 | link |
4 | Melkor256 Melkor256(4D) | Linken_Skywalker Linke(4D) | 1 – 0 | link |
5 | asadis asadis(4D) | Lilylionmane Lilylionm(3D) | 0 – 1 | link |
Player list