Season 7 started on February 6, 2023. Expected 9 rounds.
Round 7 deadline: 26 March (Sunday), 23:59 UTC+0
Game setting: 15m+60sec RATED
Useful links:
- What do the numbers in tables mean?
- TTSeries7 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- Tutorial Video (SH Youtube)
Round 7 pairings
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Forcesensitive Rina#59(2D) | Vraqev Návojska#1659(2D) | 0 – 0 | not played |
2 | Erwinsmith Neil#2859(1D) | Duduryuuoubr Snowdrop (2D) | 0 – 0 | not played |
3 | Gerarduv Gerarduv#6655(2K) | Kambuy Kambuy#4225(3D) | 0 – 0 | not played |
4 | Rida Rida#6424(1K) | Victorc Victorc#9862(1D) | 0 – 0 | not played |
5 | Moonsae Dinggalingga#1(1D) | Go_Henro Kil#9073(1D) | 0 – 0 | not played |
6 | Sirius0black0 Sirius0b(2K) | Vieridin Vieridin#6548(4K) | 0 – 0 | not played |
7 | Gosttone Gosttone#7428(1D) | Shuriken77 𝕾𝖍𝖚𝖗𝖎?(3D) | 0 – 0 | not played |
8 | Archon Dionpaull#7671(2D) | Dan_1234 Dan_1234#3652(3D) | 0 – 0 | not played |
9 | Entelodont Lambdaaurig(1K) | Thepharmacist Thepharm(1K) | 0 – 0 | not played |
10 | Joao_Guilherme João Gu(1D) | Killerducky Killerduck(1D) | 0 – 0 | not played |
11 | Wittgenstein_L Gentzen(1D) | Clawmac Clawmac#8739(1D) | 0 – 0 | not played |
Bye Player this round (no game, free point): Olivandy Oli#7045 1K
Current standings (What do the numbers in tables mean?)
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rida Rida#6424 | 3+ | 19+ | 2+ | 6+ | 4+ | 5+ | 7? | 6 | 26 | 172 | 0 |
2 | Forcesensitive Rina#5948 | 14+ | 18+ | 1- | 9+ | 7+ | 10+ | 3? | 5 | 24 | 159 | 0 |
3 | Vraqev Návojska#1659 | 1- | 23+ | 8+ | 16+ | 17+ | 4+ | 2? | 5 | 23 | 165 | 0 |
4 | Kambuy Kambuy#4225 | 20+ | 11+ | 6+ | 5+ | 1- | 3- | 8? | 4 | 26 | 165 | 0 |
5 | Duduryuuoubr Snowdrop #2009 | 17+ | 7+ | 9+ | 4- | 10+ | 1- | 6? | 4 | 24 | 170 | 0 |
6 | Erwinsmith Neil#2859 | 8+ | 22+ | 4- | 1- | 16+ | 12+ | 5? | 4 | 23 | 165 | 0 |
7 | Victorc Victorc#9862 | 16+ | 5- | 18+ | 13+ | 2- | 14+ | 1? | 4 | 23 | 158 | 0 |
8 | Gerarduv Gerarduv#6655 | 6- | 12+ | 3- | 19+ | 9+ | 11+ | 4? | 4 | 22 | 161 | 0 |
9 | Go_Henro Kil#9073 | 13+ | 10+ | 5- | 2- | 8- | 17+ | 11? | 3 | 22 | 157 | 0 |
10 | Vieridin Vieridin#6548 | 12+ | 9- | 15+ | 0+ | 5- | 2- | 13? | 3 | 21 | 130 | 0 |
11 | Moonsae Dinggalingga#1725 | 15+ | 4- | 13- | 14+ | 18+ | 8- | 9? | 3 | 20 | 147 | 0 |
12 | Gosttone Gosttone#7428 | 10- | 8- | 22+ | 20+ | 13+ | 6- | 15? | 3 | 19 | 136 | 0 |
13 | Sirius0black0 Sirius0black0#2923 | 9- | 20+ | 11+ | 7- | 12- | 0+ | 10? | 3 | 18 | 129 | 0 |
14 | Olivandy Oli#7045 | 2- | 16- | 21+ | 11- | 19+ | 7- | 0+ | 3 | 18 | 125 | 0 |
15 | Shuriken77 𝕾𝖍𝖚𝖗𝖎𝒌𝖊𝖓𝟟𝟟#2355 | 11- | 17- | 10- | 23+ | 20+ | 16+ | 12? | 3 | 15 | 139 | 0 |
16 | Archon Dionpaull#7671 | 7- | 14+ | 19+ | 3- | 6- | 15- | 18? | 2 | 21 | 145 | 0 |
17 | Entelodont Lambdaaurigae#6580 | 5- | 15+ | 24+ | 18- | 3- | 9- | 21? | 2 | 19 | 124 | 0 |
18 | Dan_1234 Dan_1234#3652 | 22+ | 2- | 7- | 17+ | 11- | 20- | 16? | 2 | 18 | 149 | 0 |
19 | Clawmac Clawmac#8739 | 21+ | 1- | 16- | 8- | 14- | 22+ | 23? | 2 | 18 | 135 | 0 |
20 | Killerducky Killerducky#9146 | 4- | 13- | 23+ | 12- | 15- | 18+ | 22? | 2 | 16 | 133 | 0 |
21 | Thepharmacist Thepharmacist#6652 | 19- | 24- | 14- | 22- | 0+ | 23+ | 17? | 2 | 10 | 94 | 0 |
22 | Joao_Guilherme João Guilherme#6243 | 18- | 6- | 12- | 21+ | 23- | 19- | 20? | 1 | 15 | 125 | 0 |
23 | Wittgenstein_L Gentzen#7746 | 24- | 3- | 20- | 15- | 22+ | 21- | 19? | 1 | 15 | 107 | 0 |
24 | Capivara_Do_Brasil Gabrihelf #7775 | 23- | 21+ | 17- | 0- | 0- | 0- | 0- | 1 | 5 | 46 | 0 |
Round 6 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Duduryuuoubr Snowdrop (2D) | Rida Rida#6424(1K) | 0 – 1 | link |
2 | Vraqev Návojska#1659(2D) | Kambuy Kambuy#4225(3D) | 1 – 0 | link |
3 | Moonsae Dinggalingga#1(1D) | Gerarduv Gerarduv#6655(2K) | 0 – 1 | no game |
4 | Vieridin Vieridin#6548(4K) | Forcesensitive Rina#59(2D) | 0 – 1 | link |
5 | Gosttone Gosttone#7428(1D) | Erwinsmith Neil#2859(1D) | 0 – 1 | link |
6 | Go_Henro Kil#9073(1D) | Entelodont Lambdaaurig(1K) | 1 – 0 | link |
7 | Victorc Victorc#9862(1D) | Olivandy Oli#7045(1K) | 1 – 0 | link |
8 | Shuriken77 𝕾𝖍𝖚𝖗𝖎?(3D) | Archon Dionpaull#7671(2D) | 1 – 0 | link |
9 | Killerducky Killerduck(1D) | Dan_1234 Dan_1234#3652(3D) | 1 – 0 | link |
10 | Joao_Guilherme João Gu(1D) | Clawmac Clawmac#8739(1D) | 0 – 1 | no game |
11 | Thepharmacist Thepharm(1K) | Wittgenstein_L Gentzen(1D) | 1 – 0 | link |
Bye Player this round (no game, free point): Sirius0black0 Sirius0black0#2923 2K
Round 5 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Kambuy Kambuy#4225(3D) | Rida Rida#6424(1K) | 0 – 1 | link |
2 | Forcesensitive Rina#59(2D) | Victorc Victorc#9862(1D) | 1 – 0 | link |
3 | Duduryuuoubr Snowdrop (2D) | Vieridin Vieridin#6548(4K) | 1 – 0 | link |
4 | Gerarduv Gerarduv#6655(2K) | Go_Henro Kil#9073(1D) | 1 – 0 | link |
5 | Erwinsmith Neil#2859(1D) | Archon Dionpaull#7671(2D) | 1 – 0 | link |
6 | Dan_1234 Dan_1234#3652(3D) | Moonsae Dinggalingga#1(1D) | 0 – 1 | link |
7 | Vraqev Návojska#1659(2D) | Entelodont Lambdaaurig(1K) | 1 – 0 | link |
8 | Gosttone Gosttone#7428(1D) | Sirius0black0 Sirius0b(2K) | 1 – 0 | link |
9 | Clawmac Clawmac#8739(1D) | Olivandy Oli#7045(1K) | 0 – 1 | link |
10 | Shuriken77 𝕾𝖍𝖚𝖗𝖎?(3D) | Killerducky Killerduck(1D) | 1 – 0 | link |
11 | Wittgenstein_L Gentzen(1D) | Joao_Guilherme João Gu(1D) | 1 – 0 | link |
Bye Player this round (no game, free point): Thepharmacist Thepharmacist#6652 1K
Round 4 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Kambuy Kambuy#4225(3D) | Duduryuuoubr Snowdrop (2D) | 1 – 0 | link |
2 | Forcesensitive Rina#59(2D) | Go_Henro Kil#9073(1D) | 1 – 0 | link |
3 | Victorc Victorc#9862(1D) | Sirius0black0 Sirius0b(2K) | 1 – 0 | link |
4 | Archon Dionpaull#7671(2D) | Vraqev Návojska#1659(2D) | 0 – 1 | link |
5 | Rida Rida#6424(1K) | Erwinsmith Neil#2859(1D) | 1 – 0 | link |
6 | Clawmac Clawmac#8739(1D) | Gerarduv Gerarduv#6655(2K) | 0 – 1 | link |
7 | Entelodont Lambdaaurig(1K) | Dan_1234 Dan_1234#3652(3D) | 0 – 1 | link |
8 | Moonsae Dinggalingga#1(1D) | Olivandy Oli#7045(1K) | 1 – 0 | link |
9 | Killerducky Killerduck(1D) | Gosttone Gosttone#7428(1D) | 0 – 1 | link |
10 | Shuriken77 𝕾𝖍𝖚𝖗𝖎?(3D) | Wittgenstein_L Gentzen(1D) | 1 – 0 | link |
11 | Thepharmacist Thepharm(1K) | Joao_Guilherme João Gu(1D) | 0 – 1 | link |
Bye Player this round (no game, free point): Vieridin Vieridin#6548 4K
Shuriken77 𝕾𝖍𝖚𝖗𝖎?(3D) -> Last warning
Capivara_Do_Brasil Gab(2D) -> Withdraw
Round 3 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Go_Henro Kil#9073(1D) | Duduryuuoubr Snowdrop (2D) | 0 – 1 | link |
2 | Erwinsmith Neil#2859(1D) | Kambuy Kambuy#4225(3D) | 0 – 1 | link |
3 | Rida Rida#6424(1K) | Forcesensitive Rina#59(2D) | 1 – 0 | link |
4 | Dan_1234 Dan_1234#3652(3D) | Victorc Victorc#9862(1D) | 0 – 1 | link |
5 | Sirius0black0 Sirius0b(2K) | Moonsae Dinggalingga#1(1D) | 1 – 0 | link |
6 | Vraqev Návojska#1659(2D) | Gerarduv Gerarduv#6655(2K) | 1 – 0 | link |
7 | Archon Dionpaull#7671(2D) | Clawmac Clawmac#8739(1D) | 1 – 0 | link |
8 | Entelodont Lambdaaurig(1K) | Capivara_Do_Brasil Gab(2D) | 1 – 0 | no game |
9 | Vieridin Vieridin#6548(4K) | Shuriken77 𝕾𝖍𝖚𝖗𝖎?(3D) | 1 – 0 | no game |
10 | Joao_Guilherme João Gu(1D) | Gosttone Gosttone#7428(1D) | 0 – 1 | link |
11 | Wittgenstein_L Gentzen(1D) | Killerducky Killerduck(1D) | 0 – 1 | link |
12 | Olivandy Oli#7045(1K) | Thepharmacist Thepharm(1K) | 1 – 0 | link |
Joao_Guilherme João Gu(1D) > 1 no show up (half warning)
Current standings (What do the numbers in tables mean?)
Num | Name | R 1 | R 2 | R 3 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|
1 | Duduryuuoubr Snowdrop #2009 | 13+ | 10+ | 4? | 2 | 3 | 11 | 0 |
2 | Forcesensitive Rina#5948 | 20+ | 7+ | 6? | 2 | 3 | 10 | 0 |
3 | Erwinsmith Neil#2859 | 14+ | 18+ | 5? | 2 | 3 | 9 | 0 |
4 | Go_Henro Kil#9073 | 8+ | 16+ | 1? | 2 | 3 | 9 | 0 |
5 | Kambuy Kambuy#4225 | 19+ | 9+ | 3? | 2 | 3 | 9 | 0 |
6 | Rida Rida#6424 | 11+ | 12+ | 2? | 2 | 3 | 9 | 0 |
7 | Dan_1234 Dan_1234#3652 | 18+ | 2- | 10? | 1 | 3 | 10 | 0 |
8 | Sirius0black0 Sirius0black0#2923 | 4- | 19+ | 9? | 1 | 3 | 10 | 0 |
9 | Moonsae Dinggalingga#1725 | 22+ | 5- | 8? | 1 | 3 | 9 | 0 |
10 | Victorc Victorc#9862 | 15+ | 1- | 7? | 1 | 3 | 9 | 0 |
11 | Vraqev Návojska#1659 | 6- | 24+ | 14? | 1 | 3 | 9 | 0 |
12 | Clawmac Clawmac#8739 | 23+ | 6- | 15? | 1 | 3 | 8 | 0 |
13 | Entelodont Lambdaaurigae#6580 | 1- | 22+ | 17? | 1 | 3 | 8 | 0 |
14 | Gerarduv Gerarduv#6655 | 3- | 21+ | 11? | 1 | 3 | 8 | 0 |
15 | Archon Dionpaull#7671 | 10- | 20+ | 12? | 1 | 2 | 10 | 0 |
16 | Vieridin Vieridin#6548 | 21+ | 4- | 22? | 1 | 2 | 9 | 0 |
17 | Capivara_Do_Brasil Gabrihelf #7775 | 24- | 23+ | 13? | 1 | 1 | 7 | 0 |
18 | Joao_Guilherme João Guilherme#6243 | 7- | 3- | 21? | 0 | 3 | 8 | 0 |
19 | Killerducky Killerducky#9146 | 5- | 8- | 24? | 0 | 3 | 8 | 0 |
20 | Olivandy Oli#7045 | 2- | 15- | 23? | 0 | 3 | 7 | 0 |
21 | Gosttone Gosttone#7428 | 16- | 14- | 18? | 0 | 2 | 8 | 0 |
22 | Shuriken77 𝕾𝖍𝖚𝖗𝖎𝒌𝖊𝖓𝟟𝟟#2355 | 9- | 13- | 16? | 0 | 2 | 8 | 0 |
23 | Thepharmacist Thepharmacist#6652 | 12- | 17- | 20? | 0 | 2 | 7 | 0 |
24 | Wittgenstein_L Gentzen#7746 | 17- | 11- | 19? | 0 | 2 | 7 | 0 |
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Clawmac Clawmac#8739(1D) | Rida Rida#6424(1K) | 0 – 1 | link |
2 | Dan_1234 Dan_1234#3652(3D) | Forcesensitive Rina#59(2D) | 0 – 1 | link |
3 | Victorc Victorc#9862(1D) | Duduryuuoubr Snowdrop (2D) | 0 – 1 | link |
4 | Go_Henro Kil#9073(1D) | Vieridin Vieridin#6548(4K) | 1 – 0 | link |
5 | Moonsae Dinggalingga#1(1D) | Kambuy Kambuy#4225(3D) | 0 – 1 | link |
6 | Erwinsmith Neil#2859(1D) | Joao_Guilherme João Gu(1D) | 1 – 0 | no game |
7 | Olivandy Oli#7045(1K) | Archon Dionpaull#7671(2D) | 0 – 1 | link |
8 | Entelodont Lambdaaurig(1K) | Shuriken77 𝕾𝖍𝖚𝖗𝖎?(3D) | 1 – 0 | link |
9 | Gosttone Gosttone#7428(1D) | Gerarduv Gerarduv#6655(2K) | 0 – 1 | link |
10 | Killerducky Killerduck(1D) | Sirius0black0 Sirius0b(2K) | 0 – 1 | link |
11 | Capivara_Do_Brasil Gab(2D) | Thepharmacist Thepharm(1K) | 1 – 0 | link |
12 | Vraqev Návojska#1659(2D) | Wittgenstein_L Gentzen(1D) | 1 – 0 | link |
Wittgenstein_L Gentzen(1D) > 1st and last warning!
Capivara_Do_Brasil Gab(2D) > 1st and last warning!
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Archon Dionpaull#7671(2D) | Victorc Victorc#9862(1D) | 0 – 1 | link |
2 | Wittgenstein_L Gentzen(1D) | Capivara_Do_Brasil Gab(2D) | 0 – 0 | no game |
3 | Thepharmacist Thepharm(1K) | Clawmac Clawmac#8739(1D) | 0 – 1 | link |
4 | Joao_Guilherme João Gu(1D) | Dan_1234 Dan_1234#3652(3D) | 0 – 1 | link |
5 | Duduryuuoubr Snowdrop (2D) | Entelodont Lambdaaurig(1K) | 1 – 0 | link |
6 | Gerarduv Gerarduv#6655(2K) | Erwinsmith Neil#2859(1D) | 0 – 1 | link |
7 | Forcesensitive Rina#59(2D) | Olivandy Oli#7045(1K) | 1 – 0 | link |
8 | Sirius0black0 Sirius0b(2K) | Go_Henro Kil#9073(1D) | 0 – 1 | link |
9 | Vieridin Vieridin#6548(4K) | Gosttone Gosttone#7428(1D) | 1 – 0 | link |
10 | Kambuy Kambuy#4225(3D) | Killerducky Killerduck(1D) | 1 – 0 | link |
11 | Shuriken77 𝕾𝖍𝖚𝖗𝖎?(3D) | Moonsae Dinggalingga#1(1D) | 0 – 1 | link |
12 | Rida Rida#6424(1K) | Vraqev Návojska#1659(2D) | 1 – 0 | link |
Player List
Num | Name | R 1 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|
1 | Archon Dionpaull#7671 | 21? | 0 | 0 | 0 | 0 |
2 | Capivara_Do_Brasil Gabrihelf #7775 | 24? | 0 | 0 | 0 | 0 |
3 | Clawmac Clawmac#8739 | 20? | 0 | 0 | 0 | 0 |
4 | Dan_1234 Dan_1234#3652 | 12? | 0 | 0 | 0 | 0 |
5 | Duduryuuoubr Snowdrop #2009 | 6? | 0 | 0 | 0 | 0 |
6 | Entelodont Lambdaaurigae#6580 | 5? | 0 | 0 | 0 | 0 |
7 | Erwinsmith Neil#2859 | 9? | 0 | 0 | 0 | 0 |
8 | Forcesensitive Rina#5948 | 16? | 0 | 0 | 0 | 0 |
9 | Gerarduv Gerarduv#6655 | 7? | 0 | 0 | 0 | 0 |
10 | Go_Henro Kil#9073 | 19? | 0 | 0 | 0 | 0 |
11 | Gosttone Gosttone#7428 | 22? | 0 | 0 | 0 | 0 |
12 | Joao_Guilherme João Guilherme#6243 | 4? | 0 | 0 | 0 | 0 |
13 | Kambuy Kambuy#4225 | 14? | 0 | 0 | 0 | 0 |
14 | Killerducky Killerducky#9146 | 13? | 0 | 0 | 0 | 0 |
15 | Moonsae Dinggalingga#1725 | 18? | 0 | 0 | 0 | 0 |
16 | Olivandy Oli#7045 | 8? | 0 | 0 | 0 | 0 |
17 | Rida Rida#6424 | 23? | 0 | 0 | 0 | 0 |
18 | Shuriken77 𝕾𝖍𝖚𝖗𝖎𝒌𝖊𝖓𝟟𝟟#2355 | 15? | 0 | 0 | 0 | 0 |
19 | Sirius0black0 Sirius0black0#2923 | 10? | 0 | 0 | 0 | 0 |
20 | Thepharmacist Thepharmacist#6652 | 3? | 0 | 0 | 0 | 0 |
21 | Victorc Victorc#9862 | 1? | 0 | 0 | 0 | 0 |
22 | Vieridin Vieridin#6548 | 11? | 0 | 0 | 0 | 0 |
23 | Vraqev Návojska#1659 | 17? | 0 | 0 | 0 | 0 |
24 | Wittgenstein_L Gentzen#7746 | 2? | 0 | 0 | 0 | 0 |