Season 4 was played between July 8th and September 20th.
TOP 3 WINNERS:
- Lilylionmane – Acquired the Queen title!
- Clawmac
- Isabelloyola
Final standings
(after round 8; tournament finished early, because of lack of unique pairings for round 9)
Num | Name | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilylionmane Lilylionmane#1870 | 6+ | 5+ | 2+ | 4+ | 7+ | 3+ | 8+ | 10+ | 8 | 31 | 262 | 0 |
2 | Clawmac Clawmac#8739 | 8+ | 3- | 1- | 10+ | 5+ | 4+ | 9+ | 6+ | 6 | 31 | 261 | 0 |
3 | Isabelloyola Isabel#4253 | 10+ | 2+ | 4- | 6+ | 8+ | 1- | 7+ | 5- | 5 | 34 | 259 | 0 |
4 | Tokyopeach Rebeca#7775 | 7+ | 9+ | 3+ | 1- | 6+ | 2- | 5- | 8+ | 5 | 34 | 249 | 0 |
5 | Vieridin Vieridin#6548 | 11+ | 1- | 9+ | 7- | 2- | 10+ | 4+ | 3+ | 5 | 31 | 235 | 0 |
6 | Naomiclara Evargalo#5116 | 1- | 11+ | 8+ | 3- | 4- | 9+ | 10+ | 2- | 4 | 29 | 242 | 0 |
7 | Raquelvms Raquelvms#1010 | 4- | 0+ | 10+ | 5+ | 1- | 8+ | 3- | 9- | 4 | 28 | 232 | 0 |
8 | Jhaal Jhaal#2476 | 2- | 10+ | 6- | 9+ | 3- | 7- | 1- | 4- | 2 | 34 | 255 | 0 |
9 | Corail Corailmoon#2819 | 0+ | 4- | 5- | 8- | 10- | 6- | 2- | 7+ | 2 | 27 | 227 | 0 |
10 | Whitetiger White Tiger#7555 | 3- | 8- | 7- | 2- | 9+ | 5- | 6- | 1- | 1 | 34 | 249 | 0 |
11 | Integra Integra#8378 | 5- | 6- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | 9 | 60 | 0 |
______________
Arrange your matches and report results at Shogi Harbour’s discord.
Please arrange your games up to 3 days after pairings were announced.
Useful links:
Handicap reference list:
Dan / Kyu difference | Handicap |
---|---|
1 | sente |
2 | (left) lance |
3 | bishop |
4 | rook |
5 | rook + (left) lance |
6 or 7 | 2 pieces |
8 or 9 | 4 pieces |
10 or more | 6 pieces |
Handicap giver (higher ranked) needs to set up the game on 81dojo based on rating of players at the start of the tournament.
6 pieces: Rook, Bishop, Lances, Knights
4 pieces: Rook, Bishop, Lances
2 pieces: Rook, Bishop
Sente: handicap receiver simply plays first
Examples:
- difference between 1 dan and 1 kyu is one, so 1 dan will wait for sente handicap game, giving 1 kyu sente.
- difference between 1 kyu and 5 kyu is 4 kyu, so 1 kyu will wait for rook handicap.
- difference between 4 dan and 6 kyu is 9 levels (3dans + 1dan to 1kyu + 5kyu), so they will play the maximum 6 pieces handicap.
Round 8 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Vieridin Vieridin#6548(5K) | Isabelloyola Isabel#42(9K) | Rook | 1 – 0 | link |
2 | Naomiclara Evargalo#51(6K) | Clawmac Clawmac#8739(2K) | Rook | 0 – 1 | link |
3 | Jhaal Jhaal#2476(7K) | Tokyopeach Rebeca#7775(3K) | Rook | 0 – 1 | link |
4 | Whitetiger White Tiger(2K) | Lilylionmane Lilylionm(2D) | Bishop | 0 – 1 | no game |
5 | Corail Corailmoon#2819(10K) | Raquelvms Raquelvms#10(9K) | Sente | 1 – 0 | no game |
Round 7 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Raquelvms Raquelvms#10(9K) | Isabelloyola Isabel#42(9K) | Even | 0 – 1 | link |
2 | Tokyopeach Rebeca#7775(3K) | Vieridin Vieridin#6548(5K) | Left Lance | 0 – 1 | link |
3 | Lilylionmane Lilylionm(2D) | Jhaal Jhaal#2476(7K) | 4p | 1 – 0 | link |
4 | Whitetiger White Tiger(2K) | Naomiclara Evargalo#51(6K) | Rook | 0 – 1 | link |
5 | Clawmac Clawmac#8739(2K) | Corail Corailmoon#2819(10K) | 4p | 1 – 0 | link |
Round 6 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Isabelloyola Isabel#42(9K) | Lilylionmane Lilylionm(2D) | 6p | 0 – 1 | link |
2 | Clawmac Clawmac#8739(2K) | Tokyopeach Rebeca#7775(3K) | Sente | 1 – 0 | link |
3 | Jhaal Jhaal#2476(7K) | Raquelvms Raquelvms#10(9K) | Left Lance | 0 – 1 | link |
4 | Vieridin Vieridin#6548(5K) | Whitetiger White Tiger(2K) | Bishop | 1 – 0 | link |
5 | Corail Corailmoon#2819(10K) | Naomiclara Evargalo#51(6K) | Rook | 0 – 1 | link |
Round 5 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Lilylionmane Lilylionm(2D) | Raquelvms Raquelvms#10(9K) | 6p | 1 – 0 | link |
2 | Naomiclara Evargalo#51(6K) | Tokyopeach Rebeca#7775(3K) | Bishop | 0 – 1 | link |
3 | Clawmac Clawmac#8739(2K) | Vieridin Vieridin#6548(5K) | Bishop | 1 – 0 | link |
4 | Isabelloyola Isabel#42(9K) | Jhaal Jhaal#2476(7K) | Lance | 1 – 0 | link |
5 | Corail Corailmoon#2819(10K) | Whitetiger White Tiger(2K) | 4p | 0 – 1 | link |
Round 4 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Tokyopeach Rebeca#7775(3K) | Lilylionmane Lilylionm(2D) | Rook | 0 – 1 | link |
2 | Isabelloyola Isabel#42(9K) | Naomiclara Evargalo#51(6K) | Lance | 1 – 0 | link |
3 | Raquelvms Raquelvms#10(9K) | Vieridin Vieridin#6548(5K) | Rook | 1 – 0 | link |
4 | Jhaal Jhaal#2476(7K) | Corail Corailmoon#2819(10K) | Bishop | 1 – 0 | link |
5 | Whitetiger White Tiger(2K) | Clawmac Clawmac#8739(2K) | Even | 0 – 1 | link |
Round 3 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Tokyopeach Rebeca#7775(3K) | Isabelloyola Isabel#42(9K) | 2p | 1 – 0 | link |
2 | Lilylionmane Lilylionm(2D) | Clawmac Clawmac#8739(2K) | Bishop | 1 – 0 | link |
3 | Vieridin Vieridin#6548(5K) | Corail Corailmoon#2819(10K) | R + L | 1 – 0 | link |
4 | Naomiclara Evargalo#51(6K) | Jhaal Jhaal#2476(7K) | Sente | 1 – 0 | link |
5 | Raquelvms Raquelvms#10(9K) | Whitetiger White Tiger(2K) | 2p | 1 – 0 | link |
Integra Integra#8378(3D) > no show up, withdrawn
Round 2 result
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Isabelloyola Isabel#42(9K) | Clawmac Clawmac#8739(2K) | 2p | 1 – 0 | link |
2 | Vieridin Vieridin#6548(5K) | Lilylionmane Lilylionm(2D) | 2p | 0 – 1 | link |
3 | Corail Corailmoon#2819(10K) | Tokyopeach Rebeca#7775(3K) | 2p | 0 – 1 | link |
4 | Naomiclara Evargalo#51(6K) | Integra Integra#8378(3D) | 4p | 1 – 0 | no game |
5 | Jhaal Jhaal#2476(7K) | Whitetiger White Tiger(2K) | R+L | 1 – 0 | link |
Integra will get kicked out of tournament, if no answer for this round!
BYE POINT (free point, no opponent) > Raquelvms Raquelvms#1010 9K
Round 1 results
Table Nr | Player 1 | Player 2 | HC | Result | URL |
---|---|---|---|---|---|
1 | Clawmac Clawmac#8739(2K) | Jhaal Jhaal#2476(7K) | 1,5p | 1 – 0 | link |
2 | Integra Integra#8378(3D) | Vieridin Vieridin#6548(5K) | 2p | 0 – 1 | no game |
3 | Whitetiger White Tiger(2K) | Isabelloyola Isabel#42(9K) | 2p | 0 – 1 | link |
4 | Lilylionmane Lilylionm(2D) | Naomiclara Evargalo#51(6K) | 2p->4p | 1 – 0 | link |
5 | Tokyopeach Rebeca#7775(3K) | Raquelvms Raquelvms#10(9K) | 2p | 1 – 0 | link |
BYE POINT (free point, no opponent) > Corail Corailmoon#2819 10K