Season 8 started on September 4th, 2023. Expecting 9 rounds.
Useful links:
- What do the numbers in tables mean?
- TTSeries8 Google Sheet (timezones etc.)
- TimeAndDate (time conversion)
- Tutorial Video (SH Youtube)
Pairings round 3 until September 24th (Sunday), 23:59 UTC+0
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Blazej blazej5590(1D) | Thepharmacist Thepharm(1K) | 0 – 0 | not played |
2 | hatuyukiuk hatuyukiuk(1K) | Jackuhlantern Jackuhla(2K) | 0 – 0 | not played |
3 | lou11 lou11(1K) | Sirius0black0 Sirius0b(2K) | 0 – 0 | not played |
4 | GabesGOD gabesgod(3K) | Tranthetrung2002 Trant(3K) | 0 – 0 | not played |
5 | tlozsr tlozsr(4K) | Rathvire Rathvire(6K) | 0 – 0 | not played |
6 | Ryan_2501 ryan_2501(4K) | Tokyopeach rebeca7775(1K) | 0 – 0 | not played |
7 | syncr0 the_syncr0(2K) | Brusing33 olivmaicon33(1K) | 0 – 0 | not played |
8 | Snowpiercerr Snowpierc(3K) | Mystia Nightsparrow(5K) | 0 – 0 | not played |
9 | Toretto Cyanide(3K) | shima_rin shadeofgrei(3K) | 0 – 0 | not played |
10 | Hopefulhedgehog Ezra76(4K) | turtwig turtwig387(1K) | 0 – 0 | not played |
Bye player – no opponent available, free point given to: FlavioFam FlavioFam 5K
Current standings
Num | Name | R 1 | R 2 | NBW | SOS-1 | SOSOS | DC |
---|---|---|---|---|---|---|---|
1 | Thepharmacist Thepharmacist | 19+ | 12+ | 2 | 1 | 6 | 0 |
2 | hatuyukiuk hatuyukiuk | 20+ | 9+ | 2 | 1 | 6 | 0 |
3 | lou11 lou11 | 18+ | 13+ | 2 | 1 | 6 | 0 |
4 | Blazej blazej5590 | 7+ | 10+ | 2 | 1 | 5 | 0 |
5 | Jackuhlantern Jackuhlantern | 8+ | 11+ | 2 | 1 | 4 | 0 |
6 | Sirius0black0 Sirius0black0 | 17+ | 20+ | 2 | 0 | 7 | 0 |
7 | GabesGOD gabesgod | 4- | 17+ | 1 | 2 | 5 | 0 |
8 | tlozsr tlozsr | 5- | 21+ | 1 | 2 | 4 | 0 |
9 | Ryan_2501 ryan_2501 | 21+ | 2- | 1 | 2 | 3 | 0 |
10 | syncr0 the_syncr0 | 16+ | 4- | 1 | 2 | 3 | 0 |
11 | Rathvire Rathvire | 0+ | 5- | 1 | 2 | 2 | 0 |
12 | Snowpiercerr Snowpiercerr | 14+ | 1- | 1 | 2 | 2 | 0 |
13 | Tranthetrung2002 Tranthetrung | 15+ | 3- | 1 | 2 | 2 | 0 |
14 | Brusing33 olivmaicon33 | 12- | 19+ | 1 | 1 | 6 | 0 |
15 | Tokyopeach rebeca7775 | 13- | 18+ | 1 | 1 | 6 | 0 |
16 | Mystia Nightsparrow | 10- | 0+ | 1 | 1 | 3 | 0 |
17 | FlavioFam FlavioFam | 6- | 7- | 0 | 2 | 2 | 0 |
18 | Hopefulhedgehog Ezra7648 | 3- | 15- | 0 | 2 | 2 | 0 |
19 | Toretto Cyanide | 1- | 14- | 0 | 2 | 2 | 0 |
20 | shima_rin shadeofgrei | 2- | 6- | 0 | 2 | 1 | 0 |
21 | turtwig turtwig387 | 9- | 8- | 0 | 1 | 4 | 0 |
Round 2 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | syncr0 the_syncr0(2K) | Blazej blazej5590(1D) | 0 – 1 | not played |
2 | Ryan_2501 ryan_2501(4K) | hatuyukiuk hatuyukiuk(1K) | 0 – 1 | link |
3 | Thepharmacist Thepharm(1K) | Snowpiercerr Snowpierc(3K) | 1 – 0 | link |
4 | lou11 lou11(1K) | Tranthetrung2002 Trant(3K) | 1 – 0 | link |
5 | Rathvire Rathvire(6K) | Jackuhlantern Jackuhla(2K) | 0 – 1 | link |
6 | shima_rin shadeofgrei(3K) | Sirius0black0 Sirius0b(2K) | 0 – 1 | link |
7 | Brusing33 olivmaicon33(1K) | Toretto Cyanide(3K) | 1 – 0 | link |
8 | GabesGOD gabesgod(3K) | FlavioFam FlavioFam(5K) | 1 – 0 | link |
9 | Tokyopeach rebeca7775(1K) | Hopefulhedgehog Ezra76(4K) | 1 – 0 | link |
10 | tlozsr tlozsr(4K) | turtwig turtwig387(1K) | 1 – 0 | link |
Bye player – no opponent available, free point given to: Mystia Nightsparrow 5K
Round 1 results
Table Nr | Player 1 | Player 2 | Result | URL |
---|---|---|---|---|
1 | Blazej blazej5590(1D) | GabesGOD gabesgod(3K) | 1 – 0 | link |
2 | Snowpiercerr Snowpierc(3K) | Brusing33 olivmaicon33(1K) | 1 – 0 | link |
3 | Sirius0black0 Sirius0b(2K) | FlavioFam FlavioFam(5K) | 1 – 0 | link |
4 | Hopefulhedgehog Ezra76(4K) | lou11 lou11(1K) | 0 – 1 | link |
5 | Jackuhlantern Jackuhla(2K) | tlozsr tlozsr(4K) | 1 – 0 | link |
6 | Mystia Nightsparrow(5K) | syncr0 the_syncr0(2K) | 0 – 1 | link |
7 | turtwig turtwig387(1K) | Ryan_2501 ryan_2501(4K) | 0 – 1 | link |
8 | Toretto Cyanide(3K) | Thepharmacist Thepharm(1K) | 0 – 1 | link |
9 | Tranthetrung2002 Trant(3K) | Tokyopeach rebeca7775(1K) | 1 – 0 | link |
10 | hatuyukiuk hatuyukiuk(1K) | shima_rin shadeofgrei(3K) | 1 – 0 | link |
Bye player – no opponent available, free point given to: Rathvire Rathvire 6K
Player list
